|
PRE-REGISTER: WBC prides itself on being gamer friendly with a minimum of red tape.
There are no sold out event tickets because there are no event tickets. One membership price covers all, with no additional
event fees or tickets to worry about. There are NO refunds. Pre-registration can you save up to 50% off certain at-the-door admission prices and also saves time at check-in. However, pre-registration is a discounted rate granted in exchange for guaranteed attendance. Consequently, no refunds are available.
| Join the Boardgame Players Association (BPA) |
Terms and Conditions of BPA Membership |
| Register for World Boardgaming Championships (WBC) |
Order Souvenirs |
2018 GM Assistant Spreadsheet.
This tool helps GMs speed player registration and recording event results. Please try out the spreadsheet before WBC begins.
If you have any questions or run into any problems, you are likely to get more support before WBC than during.
E-mail andy.latto@pobox.com to keep abreast of the latest updates. |
Hotel registration is handled separately. See our Hotel and Travel Information page for details.
BADGEHOLDERS: You may have your pick of badge holding appliance—be it the free pin type or more elaborate clip-ons, magnetic or an official WBC pouch holder for a token $1 or $2 fee. You can even bring your own device so long as it displays a 3” x 4” badge. However, EVERYONE must have and wear a badge holder of some type during the convention—with NO exceptions. Don't expect to get a badge without it. And please help us to help you by wearing your badge at all times while in the meeting areas.
PROGRAMS: Only one program per person is available.
Programs—even in color—are also available on the WBC Schedule page (by approximately July 1). Program information is also available in the WBC mobile apps.
BPA 2018 Membership List: An alphabetical list will be posted below with the names of those entitled to attend WBC 2018. The level of membership is listed in parenthesis.
| Membership Level |
| SP = Sponsor | TR = Tribune | ST = Sustaining |
| VN = Vendor | EX = Exhibitor | GN = General |
All Tribune and Sponsor level members who paid by the deadline indicated in the BPA 2018 Terms and Conditions are entitled to a free souvenir shirt or hat and a $30 gift card on arrival.
This list provides backup confirmation of the status of your registration in case you misplaced your email confirmation and is also useful as an easy checklist to see which old friends are attending this year. If your name appears here, your admission to WBC is already paid. Visit the Team Tournament page for information on how to register a team before July 10.
Note: Convention programs will be provided at registration. Also, they will be available electronically before WBC from the Schedule page. Yearbooks for the previous WBC will be on sale at registration for $10 each while supplies last.
2018 WBC Admission/BPA Membership Confirmation
As of June 15, 2018 (1,282 members; listed alphabetically)
Sponsor (10), Tribune (343), Sustaining (699), General (80), Associate (92), Vendor (36), Exhibitor (4), Guest (18)
| Ackman, Cliff (ST) | Albert, Jason (ST) | Albright, Bob (GE) |
| Albright, Sonia (GE) | Alderman, Bill (VN) | Alderman, Margaret (VN) |
| Alexander, James (ST) | Alexandro, Laura (GE) | Alexandro, Nicolas (ST) |
| Alexis, Dimitrios (ST) | Alexopoulos, Eric (ST) | Alfieri, Anthony (GE) |
| Alfieri, Felicia (GE) | Alfieri, Steve (GE) | Allen, Craig (AS) |
| Allen, Henry (TR) | Altbacker, Stephen (ST) | Amaral Jr., Albert (ST) |
| Amburgey, Dawn (TR) | Anderson, Jon (ST) | Andriakos, Steve (ST) |
| Anthony, Christopher (AS) | Antoine, Steve (AS) | Applebaum, Alan (ST) |
| Applegate, Christy (ST) | Armstrong, Carl (ST) | Armstrong, David (ST) |
| Arnold, Jeff (ST) | Arvey, Jason (ST) | Arvold, Alan R. (TR) |
| Ashbaugh, Bill (ST) | Aslett, Stephen (ST) | Atwater, Rich (TR) |
| Aubuchon, Michael (ST) | Aylward, Rory “Hawkeye"" (ST) | Bacho, Matthew (TR) |
| Bacigalupo, Rodney (ST) | Baer, Curtis (ST) | Ballard, Kaitlyn (TR) |
| Banks, Bill (ST) | Bardecki, Llew (ST) | Barhorst, Nathan (ST) |
| Bartiromo, Chris (TR) | Bates, Daniel (ST) | Bates, Steven (TR) |
| Battilana, Evan (ST) | Bauch, Chris (ST) | Bauch, Emily (GE) |
| Bauch, Sarah (ST) | Bayliss, Mark (AS) | Beach, Ed (TR) |
| Beach, Matthew (ST) | Beach, Sarah (ST) | Beall, Scott (TR) |
| Bean, Paul (ST) | Beard, Bruce (ST) | Beard, Daniel (ST) |
| Beard, Joseph (AS) | Beauregard, Marc (TR) | Beavis, Barrington (ST) |
| Beckman, Bill (TR) | Beckman, Jack (TR) | Belisle, Aain (ST) |
| Bell, Alex (ST) | Bell, James (ST) | Bender, Angela (ST) |
| Bender, Trevor (AS) | Benedict, Nicholas (ST) | Benedum, Melissa (ST) |
| Benedum, Ryan (ST) | Berger, Daniel (TR) | Bergman, Ian (AS) |
| Berk, Samantha (TR) | Bernard, Alyssa (TR) | Bernard, Brandon (TR) |
| Bernard, Bruce (TR) | Bernhardt, Julie (TR) | Bernhardt, Paul (TR) |
| Betz, Joseph (ST) | Beyma, Devin (ST) | Beyma, Richard (ST) |
| Biggs, Alex (GE) | Billones, Jeremy (TR) | Bina, Timothy (AS) |
| Birnbaum, Aaron (ST) | Birnbaum, Joseph (ST) | Birnbaum, Marvin (ST) |
| Bissa, Tom (ST) | Blais, Dominic (ST) | Blake, Angel-Reyes (AS) |
| Blanton, Scott (GE) | Bloom, Stephen (AS) | Bogovich, Bonnie (ST) |
| Bohaczuk, Lauren (ST) | Bohaczuk, Ted (ST) | Bohnenberger, Dave (TR) |
| Bond, Ed (VN) | Bookman, Todd (GE) | Boomer, Jesse (TR) |
| Boone, Evan (ST) | Boone, Keith (ST) | Boone, Steve (ST) |
| Booth, Mark (ST) | Borton, David (TR) | Bosca, Anthony (TR) |
| Bosca, Nicole (TR) | Bott, George (ST) | Bott, Ryan (ST) |
| Bounma, Vien (ST) | Bove, Alex (ST) | Boyd, Sharon D. (GE) |
| Boyes, Dick (ST) | Boyes, Ricky (TR) | Boyle, Dan (TR) |
| Brazinski, Michael (TR) | Brewer, Walter (ST) | Breza, Gregory (TR) |
| Breza, Kevin (TR) | Breza, Roni (TR) | Brobakk, Nils (AS) |
| Brody, Ian (VN) | Broh-Kahn, Daniel (ST) | Broh-Kahn, Kevin (ST) |
| Bromley, Darwin (TR) | Bromley, Trella (TR) | Bronn, Nehe (AS) |
| Brooks, David (TR) | Brophy, Mike (AS) | Brosius, Claire (TR) |
| Brosius, Eric (TR) | Brosius, Sam (TR) | Brown, Jennifer (ST) |
| Brown, Jessica (ST) | Brown, Madison Meola (AS) | Browne, Thomas (ST) |
| Buccheri, Michael (ST) | Buchanan, Brandon (ST) | Buck, Stanley (ST) |
| Buehler, Kira (TR) | Buehler, Randy (TR) | Buetikofer, Eric (ST) |
| Burch, William (ST) | Burdett, Bailey (TR) | Burdett, Jeff (SP) |
| Burdett, Sam (TR) | Burgdorf, Martin (AS) | Burnett, Jim (ST) |
| Burns, Kevin (ST) | Burtless, Bill (ST) | Butterfield, John (ST) |
| Butterfield, Julie (ST) | Butterfield-Quass, Sarah (ST) | Byrd, Aaron (ST) |
| Byrd, Chris (ST) | Byrd, Megan (ST) | Cagwin, Evan (ST) |
| Caler, Carol (TR) | Caler, Steven (TR) | Calkins, Matt (SP) |
| Cameron, Steve (TR) | Canjels, Akash (ST) | Cannon, Tom (SP) |
| Canton Games, (VN) | Carrigan, Julia (TR) | Carrigan, William (TR) |
| Carter, Todd (ST) | Carvin, Jim (ST) | Castronova, Ted (TR) |
| Cataldo, Antonio (AS) | Caton, Carolyn (ST) | Chalfoun, Lynn (ST) |
| Charlton, Coleman (ST) | Chbaklo, Basem (ST) | Chen, Evan (ST) |
| Chen, KIm (ST) | Chepaitis, Nicolas (ST) | Chopra, Shivendra (TR) |
| Choptiany, Andrew (GE) | Cierniak, Jeff (ST) | Cizewski, Derick (GE) |
| Cizewski, Jeff (GU) | Cizewski, Luke (GE) | Clarke, John (ST) |
| Cleary, William (ST) | Cocke, Perry (VN) | Coderre, Ed (AS) |
| Coffey, Rod (ST) | Coleman, Emily (ST) | Coleman, Laura (ST) |
| Coleman, Ralph (ST) | Coleman, Terry (TR) | Colin, Virginia (ST) |
| Collars, Bryan (TR) | Collins, Byron (VN) | Collins, Chris (TR) |
| Collins, Gilbert M (TR) | Collins, Jill (ST) | Collins, Marshall (AS) |
| Collins, Walt (ST) | Collins II, Curt (TR) | Collinson, Joseph (ST) |
| Collinson, Rolinda (ST) | Collinson Jr, Ben (ST) | Collinson Sr, Ben (ST) |
| Combs, Kevin (ST) | Comfort, Richard (ST) | Conlon, Brian (ST) |
| Conlon, John (ST) | Coomes, Brendan (ST) | Coomes, Michael (ST) |
| Coplin, Suzie (ST) | Cornett, Jeff (ST) | Cornett, Susan (TR) |
| Corona, Jesus (AS) | Corrado, John (TR) | Cossutta, Ettore (AS) |
| Costa, Stephen (ST) | Cotton, Jonathan (GE) | Courter, Greg (TR) |
| Coussis, John (TR) | Coussis, Lesley (ST) | Coussis, Nina (ST) |
| Coyle, Jeff (ST) | Coyle, Joshua (ST) | Craft, Jacob (ST) |
| Crane, Christopher (ST) | Cranshaw, Robert (ST) | Crenshaw, Bill (TR) |
| Cresswell, Lance (ST) | Cross, David (ST) | Cross, Sharon (ST) |
| Crowe, Greg (ST) | Cuccaro, Steve (TR) | Culhane, Dennis (ST) |
| Cummins, Callie (VN) | Cummins, Chris (VN) | Cummins, Christopher (VN) |
| Curtin, Richard (TR) | Curtis, Anthony (VN) | Curtis, Donna (VN) |
| Czawlytko, Francis (ST) | Czerwony, Robert (ST) | Czyryca, Aidan (GE) |
| Czyryca, Chris (GE) | Czyryca, Ernest (GE) | Czyryca, Kelly (GE) |
| D’Aulerio, Robert (ST) | D'Tela, Sceadeau (ST) | Danel, Mathieu (AS) |
| Dauer, Michael (ST) | Dauphinais, Jim (ST) | Davidson, Lola (TR) |
| Davidson, Robert (TR) | Davidson, Rodney (TR) | Davis, Mark A. (ST) |
| Daw, Anthony (AS) | Day, Bob (AS) | Day, Jim (SP) |
| Day, Michael (VN) | Day, Warren (VN) | de Bellefeuille, Francois (ST) |
| Deane, Gordon (TR) | Deitch, David (ST) | Del Carpio, Tina (ST) |
| DeMarco, Tom (TR) | Denam, James (ST) | Denson, Mike (GE) |
| Dent, Keith (ST) | Dentel, Dave (GE) | Denton, Dave (TR) |
| desJardins, David (SP) | Detwiler, Brady (ST) | Deuber, Matt (ST) |
| Dickerson, Bill (ST) | Dickson, Gary (ST) | Dietrich, John (AS) |
| Dinoff, Frank (ST) | Doane, Rob (ST) | Dobyns, York (ST) |
| Dohrman, Art (ST) | Doorenbos, John (ST) | Dorais, Stephane (ST) |
| Downing, Franklin (TR) | Dowrick, Ann (TR) | Dowrick, Bob (TR) |
| Drozd, Charles (ST) | Drozd, Cindy (ST) | Drozd, Robert (ST) |
| Drozd, Ted (TR) | Drueding, Tom (TR) | Druelinger, Sean (ST) |
| Drummond, Andrew (TR) | Drummond, Noah (TR) | Drummond, Sarah (TR) |
| DuBose, James (TR) | Duffield, Dan (GE) | Duffy, Patrick (ST) |
| Dyer, Bill (TR) | Dyer, Quinn (TR) | Eastep, Roger (TR) |
| Eastman, Charles (TR) | Eastman, Gina (ST) | Eastman, Robert (ST) |
| Edelstein, David (TR) | Edelston, Sam (ST) | Edsall, Tom (ST) |
| Edwards, Bill (ST) | Edwards, Linda (ST) | Edwards, William (TR) |
| Effinger, Robb (ST) | Eickert, Uwe (VN) | Eldridge, Peter (TR) |
| Eliason, Jim (TR) | Ellis, Christopher (TR) | Emch, Ron (AS) |
| Emerick, Andrew (TR) | Emery, Jon (TR) | Emery, Kevin (ST) |
| Engelmann, Eric (TR) | Engelmann, Kaarin (TR) | Engelmann, Karsten (TR) |
| Eno, Robert (TR) | Enterline, Rick (ST) | Erb, Landon (GU) |
| Eshleman, Bryan (ST) | Evich, Jeff (ST) | Evinger, Matt (TR) |
| Evinger, Tim (ST) | Faella, Charles (ST) | Faella, John (ST) |
| Fagan, Matt (TR) | Falk, Shay (ST) | Farrow, Monica (TR) |
| Farrow IV, Daniel (TR) | Farrow V, Woolly (TR) | Faust, Doug L (ST) |
| Feathers, Ryan (ST) | Fedin, Ron (ST) | Fenn, Scott (ST) |
| Fernandez, Ray (AS) | Ferrari, Ralph (ST) | Ferrell, Wray (TR) |
| Feustel, Elihu (ST) | Figueroa, Abiel (ST) | Figueroa, Enda (ST) |
| Filipkowski, Eric (ST) | Finberg, David (TR) | Finkeldey, Jeff (TR) |
| Finkeldey, Jessica (ST) | Finkenbinder, Fred (ST) | Fisher, Jason (ST) |
| Fisher, Ronald (ST) | Flawd, Harry (ST) | Fleckenstein, James R. (TR) |
| Fletcher, Paul (AS) | Flowers, Marilyn (ST) | Flowers, Rob (ST) |
| Foasberg, Anni (ST) | Folk, Jodi (TR) | Forgione, Frank (AS) |
| Fowble, Wade (ST) | Fox, Cherie (ST) | Fox, Craig (ST) |
| Frank, Nora (ST) | Frank, Zachary (ST) | Freeman, Alex (ST) |
| Freeman, Andrew (ST) | Freeman, Eric (ST) | Freeman, James (ST) |
| Freeman, Ray (TR) | Friedmann, Andy (ST) | Friedmann, Ryan (ST) |
| Frisby, Robert (ST) | Fry, Adam C. (ST) | Fry, Jim (ST) |
| Frye, Oscar (ST) | Fuegi, Aaron (ST) | Fyock, Curtiss (ST) |
| Gaberson, Paul (TR) | Gallagher, Devon (ST) | Gallagher, Patrick (ST) |
| Gallani, Arthur (ST) | Gallani, Julie (ST) | Gallani, Stephane (ST) |
| Galullo, Doug (ST) | Galuschak, George (AS) | Gambill, Geofrey (ST) |
| Gans, Carol (ST) | Garber, Kevin (TR) | Gathmann, Pete (TR) |
| Geary, Mark (TR) | Gemmell, Jonathan (GE) | Gentile, Michael (ST) |
| George, Andrew (TR) | Gibson, Roy (TR) | Giddings, Mark (TR) |
| Gilliland, Ed (ST) | Githens, Josh (TR) | Gitzen II, John (TR) |
| Gleaton, Ralph (ST) | Glenn, Derek (ST) | Glenn, Stephen (ST) |
| Gnech, Chris (TR) | Goddard, Bob (ST) | Godfrey, Chris (TR) |
| Goldfarb, Chris (ST) | Goodwin, Brian (GE) | Gordon, Greg (ST) |
| Gordon, Jennifer (ST) | Gosnell, Fred (TR) | Gratz, Herbert (TR) |
| Greenfield, Chris (TR) | Greenwood, Don (TR) | Greenwood, Tara (TR) |
| Gregorio, Alex (ST) | Gregorio, Tom (ST) | Griffin, Donna (TR) |
| Griffin, Erin Gamermouse (TR) | Griffin, Hank (TR) | Griffith, Jack (GE) |
| Griffith, Jacob (AS) | Griffith, James (GE) | Griffith, Marie (AS) |
| Griggs, Travis (ST) | Grogan, Alan (ST) | Grogan, Sue (ST) |
| Grosser, Paul (ST) | Gundy, Aaron (AS) | Gundy, James (AS) |
| Gutermuth, Debbie (TR) | Gutermuth, Ken (SP) | Gutermuth, Lisa (TR) |
| Gutermuth, Pam (TR) | Gutfreund, Mark (ST) | Guttag, Eric W. (ST) |
| Guttag, Mark (ST) | Halberstadt, Jef (ST) | Hall, Tim (ST) |
| Hamel, Robert (TR) | Hamlin, Harry F. (ST) | Hammond, Kevin (TR) |
| Handley, Paula (VN) | Hannan, Matthew (ST) | Hansen, Fred (ST) |
| Hansen, Ty (ST) | Hanson, David J. (ST) | Harker, Bryan (TR) |
| Harkins, Joe (AS) | Harley, Christina (ST) | Harley, Kathryn (AS) |
| Harley, Russell (AS) | Harley, Virginia (ST) | Harper, Bruce (ST) |
| Harper, Laura (ST) | Harpley, Victor (TR) | Harris, Evan (ST) |
| Harris, Kirk (TR) | Harrison, Joe (TR) | Hartley, Tayler Clemans (AS) |
| Hasay, Johnny (TR) | Hatfield, Jeff (GE) | Haver, Thomas (ST) |
| Heath, David (VN) | Heilman, Ryan (GE) | Heintzelman, Geoffrey (ST) |
| Heinz, Lucas (TR) | Heinzmann, Bob (TR) | Heiss, Nathan (ST) |
| Henning, Harald (TR) | Henning, Inger (ST) | Henning, Karl (ST) |
| Henning, Nicholas (ST) | Henning, Yorick (ST) | Hentz, Kathy (ST) |
| Hentz, Olin (ST) | Herbst, William (ST) | Herman, Mark (TR) |
| Hewitt, David (TR) | Hickok, Charles (TR) | Hilinski, Stan (ST) |
| Hitchcock, David (TR) | Hitchings, Evan (ST) | Hitchings, Katherine (ST) |
| Hitchings, Rose (ST) | Hitchings, Tim (ST) | Hitchings, Verity (ST) |
| Hixon, Brian (ST) | Ho, Eric (ST) | Ho, Henry (ST) |
| Hobbs, Jefferson (VN) | Hobbs, Monica (VN) | Hoch, William (ST) |
| Hochboim, Haim (AS) | Hodgins, Bruce (TR) | Hoeger, Elissa (ST) |
| Hoffman, Kurt (ST) | Hogen Jr, Victor S. (ST) | Hon, Ming (ST) |
| Horn, Mike (TR) | Hornberger, John (VN) | Horne, Tim (ST) |
| Houde, Annabelle (ST) | Houde, Edison (ST) | Houde, Marc (TR) |
| Houde, Tamara (ST) | Howell, Jack (ST) | Hubble, Mitzi (ST) |
| Huffman, Daniel (AS) | Huggins, Michael (ST) | Hull, Ben (TR) |
| Hultgren, Gregory (TR) | Humphrey, William (TR) | Hundal, Hein (ST) |
| Hunsinger, Keith (ST) | Hunt, Jackson (ST) | Hurd, Adam (TR) |
| Huston, Jonathan (ST) | Hutchinson, Calder (ST) | Hyett, Wade (TR) |
| Hyland, Michael (ST) | Ilioff, Douglas (AS) | Irving, Richard (TR) |
| Irving, Robert (GU) | Iverson, Miles (ST) | Jablonski, Greg (ST) |
| Jackson, Jeff (TR) | Jackson, Lex (ST) | Jacobson, Eric (ST) |
| Jacoby, John (TR) | Jacques, Romain (ST) | Jamelli, Bob (TR) |
| Jamelli, Max (ST) | Jamitis, Joe (GE) | Jarrett, Roger (ST) |
| Jarvis, Deborah (ST) | Jarvis, Mark (ST) | Jewell, Kyle (ST) |
| Jiang, Allan (ST) | Jimenez, Tony (AS) | Johnson, Bradley (ST) |
| Johnson, Gerald (ST) | Johnson, Huston (ST) | Johnson, Michael (ST) |
| Jones, Henry (AS) | Jones, Kian (TR) | Jones, Patrick (TR) |
| Jordan, James (TR) | Joslyn, Brian B. (ST) | Joslyn, Michael B. (ST) |
| Jung, Alexander (ST) | Jung, Jack (ST) | Kalmbacher, Chris (ST) |
| Kaltman, Aaron (ST) | Kaltman, Claire (ST) | Kaltman, Michael (TR) |
| Karahalios, George (ST) | Kaye, Michael (TR) | Keating, John (ST) |
| Keating, Shannon (ST) | Kehrer, Jordan (ST) | Keller, Kevin (TR) |
| Kelley, William (ST) | Kendrick, Edward (ST) | Kennel, Mark (ST) |
| Kerby, Matthew (AS) | Kero, Goran (TR) | Kettman, Michael (AS) |
| Kibler, Charlie (TR) | Kibler, Judy (TR) | Kiefer, Jay W. (ST) |
| Kiefte, Anna (TR) | Kiefte, Michael (ST) | Killin, Tripp (TR) |
| Kilroy, Ashley (TR) | Kilroy, Rob (TR) | Kircher, Robert (ST) |
| Kirchner, Rick (ST) | Kirk, John (ST) | Kizer, Chris (TR) |
| Klayder, Amy (ST) | Klayder, Paul (TR) | Klemme, Ben (ST) |
| Klemme, Kevin (ST) | Klercker, Nick (ST) | Knapp, Tom (ST) |
| Knight, Ben (ST) | Knowles, Roger (ST) | Koleszar, Luke (ST) |
| Koleszar, Steve (ST) | Kolpien, Doug (GE) | Kominers, Bill (GU) |
| Konka, Paul (TR) | Kramer Jr, James (TR) | Kraska, Ed (TR) |
| Krieble, Kelly (TR) | Kroll, Andreas (AS) | Kucic, Matthew (ST) |
| Kuegler, Doug (ST) | Kumlander, Mikaela (ST) | Kunin, Michael (TR) |
| Kurwicki, Kaylee (ST) | Kuusi, Antero (ST) | Kyrkos, Malinda (TR) |
| Kyrkos, Vassili (TR) | Kyrollos, George (ST) | Kyrollos, Owen (ST) |
| Ladner, Craig (AS) | LaDue, Grant (TR) | LaDue, Kristen (ST) |
| LaDue, Morgan (ST) | LaDue, Rachel (ST) | Lafreniere, Pascale (ST) |
| Lahut, Matt (ST) | Lainesse, Anthony (ST) | Laird, Bob (ST) |
| Laird, Colin (ST) | Laird, Janice (ST) | Lamb, Nancy (ST) |
| Lana, Maximus (ST) | Landel, Derek (TR) | Lange, Alexander (ST) |
| Lange, Sheena (ST) | Lange Sr, Jeff (TR) | Langley, Joyce (AS) |
| Lanham, Chester (ST) | Lanham, Sue (ST) | Larsen, Sean (ST) |
| Lasanen, Davin (TR) | Lasanen, Rebecca (TR) | Latto, Andy (TR) |
| Laustsen, Wayne (GE) | Law, Daniel (ST) | Law, Dante (ST) |
| Lawson, Ivan (AS) | LeBoeuf, Pierre (TR) | Ledger, Chuck (TR) |
| Ledger, Peggy (TR) | Lee, Austin (AS) | Lee, Christopher (AS) |
| Lee, Cynthia (ST) | Lee, Erica (ST) | Lee, Ken (GE) |
| Lee, Roderick (TR) | LeFebvre, Julie (ST) | LeFevre, Chris (ST) |
| Lehmann, Rex (ST) | Leith, Keven (TR) | Lembke, Mike (AS) |
| Lemoine, Winton (ST) | Lerner, Sam (GE) | Lerner, Steve (GE) |
| Levy, Keith (TR) | LeWinter, Steven (ST) | Lewis, Andy (VN) |
| Lewis, Carrie (VN) | Lewis, Danny (VN) | Lewis, Wes (VN) |
| Lingle, Larry (ST) | Linroth, Mark (ST) | Lockwood, Jon (TR) |
| Lockwood, Kathleen (ST) | Loder, Melody (ST) | Loertscher, John (ST) |
| Lollis, Steve (ST) | Long, Chris (ST) | Long, David (TR) |
| Loukota, Patrick (GE) | Love, Mark (ST) | Lukac, Jason (TR) |
| Lundqvist, Jonas (AS) | Luongo, Larry (ST) | Lytle, Dagny (ST) |
| Lytle, Joel (ST) | MacEachern, Walter (ST) | MacFarland, Keith (ST) |
| MacInnis, Randall (ST) | Mahady, Michael (TR) | Malcomson, Robert (TR) |
| Mallia, Vincent J. (ST) | Maloney, Skip (EX) | Mandelberg, Michael (ST) |
| Mangini, Mario (GE) | Manley, Jon (ST) | Mann, Robert (ST) |
| Marino, Nicole (ST) | Marron, Howard (ST) | Martin, Andrew (ST) |
| Martin, Chad (ST) | Martin, Kolby (GE) | Martin, Randy (ST) |
| Martz, Paul (ST) | Masella, Michael (ST) | Massar, Pierre (ST) |
| Massimilla, Mike (ST) | Massimilla, Richie (ST) | Masterson, Conor (ST) |
| Mastrangelo, Damian (ST) | Matice, Christopher (ST) | Matthews, Jay (ST) |
| Mattsson, Lars (TR) | McBride, Mark (TR) | McCabe, Christopher (ST) |
| McCallion, Wendy (AS) | McCandless, Bradford (TR) | McCandless, Mark (TR) |
| McCandless, Nicola (TR) | McCann, James (ST) | McCarthy, Kevin J. (ST) |
| McCarthy, Paul (ST) | McCormick, Micah (ST) | McCorry, Katherine (ST) |
| McCorry, Katie (ST) | McCorry, Thomas (TR) | McCracken, Robert (TR) |
| McCulloch, Sean (ST) | McCurry, Christopher (ST) | McGregor, Duncan (ST) |
| McKibbin, Denise (ST) | McKibbin, James (ST) | McKibbin, Michael (ST) |
| McNally, Alex (TR) | McNally, Frank (TR) | McNay, Aidan (ST) |
| McNay, Ewan (TR) | McPartland, Kevin (ST) | Meader, Eric (TR) |
| Meconi, Vince (TR) | Melnick, Wayne (AS) | Menard, Andrew (ST) |
| Menzel, Ed (TR) | Mercer, Douglas B (ST) | Metzger, Alexander (ST) |
| Metzger, David (TR) | Metzger, Natasha (ST) | Metzger, Nicholas (ST) |
| Meyaard, David (ST) | Meyer, Jeff (ST) | Meyer, Richard (TR) |
| Meyers, Larry (AS) | Mihm, Mark (TR) | Miklos, Mark (ST) |
| Miller, Benjamin (GE) | Miller, Brad (GE) | Miller, Chris (GE) |
| Miller, Christopher (ST) | Miller, Derek (ST) | Miller, James G. (ST) |
| Miller, Jeff (ST) | Miller, Joni (ST) | Miller, Laura (TR) |
| Miller, Matthew A. (GE) | Miller, Michael (GE) | Miller, Richard F. (ST) |
| Miller, Tim (TR) | Millovich, Joe (ST) | Milne, Kevin (ST) |
| Milne, Paul (ST) | Mirk, Patrick (ST) | Mishler, Dennis (TR) |
| Mishler, Mike (ST) | Miskoff, Lori (ST) | Mitchell, Chris (AS) |
| Mitchell, Michael (TR) | Mitchell, Orla (ST) | Moffitt, Craig (ST) |
| Moffitt, Ian (ST) | Monnin, Alexandra (AS) | Monnin, Bruce (TR) |
| Monnin, Rebekah (AS) | Monsen, Haakon R. (TR) | Monte, Eric (TR) |
| Moore, Jason (TR) | Moquin, Casey (ST) | Moquin, Lyman (ST) |
| Morelli, Marcy (TR) | Morgal, Bill (TR) | Morgal, Bill J. (ST) |
| Morgal, Matthew (GE) | Morrell, Jack (ST) | Morris, Dan (ST) |
| Morris, Darcy (AS) | Morrison, Andrew (AS) | Morse, Bill (TR) |
| Morse, Kara (ST) | Morzinski, Peter (ST) | Moss, Gary (ST) |
| Mossman, Megan (ST) | Mossman, Tim (ST) | Mosso, Eric (ST) |
| Mountford, Brian (ST) | Mountford, Diane (TR) | Mozes, Eyal (ST) |
| Mueller, Werner (AS) | Muenker, Peter (GE) | Mullet, Jeff (TR) |
| Mullins, Michael A. (TR) | Munchak, Stephen (TR) | Murphy, Darin (ST) |
| Murray, Mason (VN) | Murray, Robert (ST) | Murtagh, Anne (ST) |
| Murtagh, Michael (ST) | Musella, Martin (TR) | Musella, Tony (TR) |
| Myers, John R. (TR) | Myszak, Stan (TR) | Nason III, Noah (ST) |
| Naylor, Josie (ST) | Neary, Patrick (ST) | Nelson, Liz (ST) |
| Nelson Jr, Marc (ST) | Nerney, Scott (ST) | Nesenjuk, Alex (TR) |
| Neumann, Walter C. (TR) | Neuschwander, Jim (GE) | Newsome, Jim (ST) |
| Nguyen, Loc (ST) | Nguyen, Thibault (TR) | Nicholson, Dennis (ST) |
| Nied, Kenneth (TR) | Norgren, Andrew (ST) | Northey, Rick (SP) |
| Norton, Anne (ST) | Nousek, John (ST) | Nuwesra, Jonathan (ST) |
| O’Flynn, Timothy (TR) | O’Leary, Sean (TR) | O'Neal, Bill (TR) |
| O'Neil, Paul (ST) | Odom, Duncan (ST) | Oliner, Adam (TR) |
| Oliner, Hannah (TR) | Olsson, Rob (TR) | Omolecki, Leonard (TR) |
| Onderko, Keith (ST) | Ong, Meng Soon (SP) | Ottey, Daniel (ST) |
| Ottey, Janet (ST) | Ottoman, Greg (AS) | Overton, Steve (TR) |
| Pabis, Joe (GE) | Pacheco, Mike (AS) | Pack, Aurora (AS) |
| Pack, David (AS) | Pack, John (TR) | Pack, Sharee (AS) |
| Packwood, Mary (TR) | Packwood, Sam (TR) | Packwood, Steve (ST) |
| Packwood, Tim (ST) | Painter, Caitlyn (ST) | Palm, John (ST) |
| Paperman, Eric (ST) | Parker, Ben (VN) | Parker , Elizabeth S. (ST) |
| Parker Jr, John A. (ST) | Parsons, Roy (TR) | Passacantando, Bruno (ST) |
| Pattison, Jeff (TR) | Pattison, Linda (TR) | Paull, Jeff (ST) |
| Pawlak, Paul (AS) | Payne, Jake (GE) | Payne, Zack (GE) |
| Peeck, Bill (TR) | Pei, James (ST) | Pei, Nicholas (ST) |
| Pepin, David (ST) | Perla, Peter (ST) | Perry, Cally (TR) |
| Peterson, James (ST) | Peterson, Nathan (ST) | Petroski, Glenn (TR) |
| Petruzzelli, Carmen (VN) | Pettis, Roy (TR) | Pettus, Bill (GE) |
| Pfeifer, Peggy (TR) | Pfeifer, Ray (ST) | Pfeiffer, Scott (ST) |
| Phares, Richard (TR) | Philibert-Larivee, Raphael (GE) | Phillips, Gary (ST) |
| Pinto, Stephen (ST) | Pippus, Randy (TR) | Pirlet, Jeremy (ST) |
| Pisarik, Bart (ST) | Pisarz Jr, Ron (ST) | Pixler, Jadyn (AS) |
| Place, Bill (TR) | Poland, William (ST) | Polcen, Michael (ST) |
| Pollard, Peter (TR) | Poniske, John (ST) | Porrini, Raffaele (AS) |
| Pounder, Geoffrey (ST) | Powell, Joe (TR) | Powers, Aidan (ST) |
