The Century Events for WBC 2025 (Century and Legacy) have been determined and are listed below. They were based on the WBC 2024 attendance and player hours of events. Twenty-five events were based on the top attendance at events during WBC 2024. The remaining 75 of the century were based on player hours of the events at WBC 2024. The legacy group listing is 16 events, the 15 legacy events from 2024 and Ace of Aces which was added by the Board to legacy for WBC 2025. The Trial voting has ended and the membership has voted in 25 events which are listed below. The 23 events not voted in from the trial ballot are listed under alternatees below for consideration by vendors, exhibitors, and sponsors. Vendors, Exhibitors, and Sponsors events will be listed below as they are submitted.
Century Events | Trial Events |Sponsored Trial Events | Alternate Events | Juniors Events
 |
The kiosk hallway funnels hotel
guests on their walk to the convention center -
reassuring them they are reaching the WBC gaming nirvana. |
Century Events
Century: These events compose the combined Century & Legacy Group of featured events that are supported by multiple prize levels, ranging from two to six plaques and a Centurion shirt, based on a formula using the most recent statistics of attendance and player hours. Slots were pre-determined by 2024 performance and Board vote under the Legacy rules (see BPA FAQs) and required only the commitment of a BPA member to GM the event between December 5, 2024, and February 15, 2025.
Failure of a member GM to submit a suitable event form for the event by the deadline will drop it from eligibility. All events require a BPA member acting as GM to submit a satisfactory Event Form between December 5, 2024, and February 15, 2025. Prospective GMs should review the GM Guidelines.
Events are not held for their prior GM but are awarded based on merit determined by past performance, timeliness of event submission and format. Events without a GM commitment starting December 5, 2024, are OPEN to any current member who submits an acceptable event form.
WBC 2025 Century Group Event |
Century Group |
Prize Level |
GM |
7 Wonders | C1 | 3 | Shea, Elizabeth |
7 Wonders Duel | C2 | 3 | Maguire, Patrick |
1775: Rebellion | C3 | 3 | Lange, Jeff |
18xx | C4 | 6 | McCorry, Tom |
A World at War | C5 | 6 | Lewis, Peter |
Ace of Aces | L1 | 2 | Chesnut, Matt |
Acquire | C6 | 4 | Ackman, Cliff |
Adel Verpflichtet | L2 | 2 | Bender, Angela |
Advanced Civilization | C7 | 5 | Barhorst, Nathan |
Afrika Korps | L3 | 3 | Sinigaglio, Bruno |
Agricola | C8 | 3 | Sperling, Lumin |
Air Baron | C9 | 3 | Jamelli, Max |
Alhambra | C10 | 3 | Gutermuth, Debbie |
Ark Nova | C11 | 6 | Weaver, Chad |
Atlantic Storm | C12 | 3 | Nerney, Scott |
Attack Sub | L3 | 2 | Lewis, Andy |
Auction | L4 | 2 | Kyrkos, Vassili |
Azul | C13 | 4 | Klayder, Paul |
B-17 | C14 | 5 | Yoshikawa, Mark |
Battle Cry | L5 | 2 | Stein, Peter |
Battle Line | L6 | 2 | McCulloch, Sean |
Battles of the Am Rev | C15 | 4 | Miklos, Mark |
Bitter Woods | C16 | 4 | Sinigaglio, Bruno |
Boxcars | C17 | 4 | Bromley, Trella |
Brass | C18 | 3 | Brown, Terry |
Breakout Normandy | C19 | 3 | Gutfreund, Mark |
Can't Stop | C20 | 3 | Drummond, Andrew |
Carcassonne | C21 | 3 | Visocnik, Jennifer |
Cascadia | C22 | 4 | Klayder, Paul |
Castles of Burgundy | C23 | 3 | Irving, Richard |
Castles of Mad King Ludwig | C24 | 4 | Corrado, John |
Catan | C25 | 5 | Gitzen II, John |
Catan: Cities & Knights | C26 | 3 | Gnech, Chris |
Championship Formula Racing | C27 | 4 | Long, Chris |
Charioteer | C28 | 4 | Rader, Edward |
Circus Maximus | C29 | 3 | Smith, Barry |
Combat Commander | C30 | 3 | Wagner, Nathan |
Concordia | C31 | 3 | Katz, Chris |
Crokinole | C32 | 5 | Brown, Stephen |
Diplomacy | C33 | 4 | Wilsbach, Anton |
Dominion | C34 | 4 | Bielefeldt, Russ |
Dune | C35 | 3 | Johnson, Brad |
Dune Imperium | C36 | 4 | Cannon, Tom |
Egizia | C37 | 3 | Emerick, Andrew |
Empire Builder | C38 | 5 | Stribula, Bob |
Euphrat & Tigris | L7 | 2 | Moffitt, Craig |
Everdell | C39 | 3 | Hening, Nicholos |
Facts In Five | L9 | 6 | Corrado, John |
Five Tribes | C40 | 3 | Wildes, Chris |
Football Strategy | L10 | 2 | Schoose, Bert |
For the People | C41 | 4 | Pei, James |
Formula De | C42 | 3 | Meader, Eric |
Great Campaigns of the ACW | C43 | 3 | Cross, David |
Great Western Trail | C44 | 3 | Versak, Dalton |
Hannibal: Rome vs Carthage | C45 | 5 | Tucker, Stuart |
Here I Stand | C46 | 5 | Rice, Justin |
History of the World | C47 | 6 | Fournier, Roberto |
Imperial Struggle | C48 | 3 | Drueding, Tom |
Ingenious | C49 | 3 | McNay, Ewan |
Ivanhoe | C50 | 3 | Roeper, Barb |
JamSumo | C51 | 4 | Brown, Stephen |
John Company | C52 | 3 | Burdett, Jeff |
King of Tokyo | C53 | 2 | Drummond, Noah |
Kremlin | L11 | 2 | Cuccaro, Steve |
Las Vegas | C54 | 3 | Hurd, Adam |
Leaping Lemmings | C55 | 3 | Powers, Bill |
Liar's Dice | C56 | 3 | Anderson, Erika |
Lords of Waterdeep | C57 | 4 | St. Pierre, Robert |
Lost Cities | C58 | 3 | Pettis, Roy |
March Madness | L12 | 2 | Reiff, Bruce |
Medici | C59 | 3 | Cornett, Jeff |
Memoir '44 | C60 | 4 | Edelston, Sam |
Merchant of Venus | C61 | 4 | Irving, Richard |
Monsters Menace America | C62 | 3 | Pack, David-John |
Panzerblitz | C63 | 4 | Northey, Rick |
Paths of Glory | C64 | 4 | Gregorio, Alex |
Paydirt | C65 | 3 | Pisarz, Ron |
Pirate's Cove | C66 | 3 | Otwell, Jennifer |
Power Grid | C67 | 5 | Munson, Mike |
Puerto Rico | C68 | 5 | Shay, Richard |
Ra! | C69 | 4 | Bove, Alex |
Ra: The Dice Game | C70 | 4 | Roy, Sky |
Robo Rally | C71 | 4 | Houde, Marc |
Russian Railroads | C72 | 3 | Collins II, Curt |
Sagrada | C73 | 3 | Schreier, Daron |
Saint Petersburg | C74 | 3 | Feathers, Ryan |
San Juan | C75 | 3 | Sheaburns, Lexi |
Santa Fe Rails | C76 | 3 | Drummond, Andrew |
Sekigahara | C77 | 3 | Mishler, Dennis |
Small World | C78 | 3 | O'Flynn, Timothy |
Space Base | C79 | 3 | Coussis, John |
Splendor | C80 | 3 | Bacigalupo, Rodney |
Squad Leader | C81 | 3 | Pollard, Pete |
Star Wars: Outer Rim | C82 | 3 | Sample, Marty |
Stone Age | C83 | 4 | Stufflet, Dave |
Terraforming Mars | C84 | 6 | Wrobel, Eric |
The Napoleonic Wars | C85 | 6 | Williams, Gareth |
The Russian Campaign | C86 | 5 | Karahalios, George |
Thurn & Taxis | C87 | 5 | Latto, Andy |
Ticket To Ride | C88 | 6 | Gray, Katie |
Titan 2-Player | C89 | 3 | desJardins, David |
Titan The Arena | L14 | 2 | Breza, Kevin |
Transamerica | L15 | 3 | Breza, Kevin |
Twilight Struggle | C90 | 4 | MacInnis, Randall |
Union Pacific | C91 | 3 | Meyer, Chris |
Up Front | C92 | 3 | Whitesell, Ken |
Vegas Showdown | C93 | 3 | Kaltman, Mike |
Victory in the Pacific | C94 | 6 | Drozd, Ted |
Virgin Queen | C95 | 6 | Kiefte, Michael |
War At Sea | C96 | 4 | Meconi, Vince |
War of the Ring | C97 | 3 | Trimmer, Chris |
Waterloo | L16 | 3 | Musella, Martin |
Wilderness War | C98 | 3 | MacInnis, Randall |
Wingspan | C99 | 5 | Swift, Patti |
Wooden Ships & Iron Men | C100 | 3 | Hitchings, Tim |
To make a GM Commitment, become a current BPA member of Sustaining level or higher and submit a completed Event Form between December 2, 2024 and February 15, 2025. Century events will be run within two hours of the requested time slot or the GM will be consulted for an acceptable alternate time.
 |
The end of the Kiosk hallway leads to registration and entertains passersby
with histories of past tournament results and upcoming schedule details, qualifications and results. |
Trial Events
The Trial Events are determined during the Trial Voting between during the initial Membership Drive from early December 2024 through January 31, 2025. The Trail Ballot Events submitted so far are listed below and will be included on the WBC 2025 Trial Ballot. Although we will try to honor requested timeslots, all GMs of Trial events must be willing to run their events when scheduled by the BPA. Failure to do so may disqualify the event.
WBC 2025 Trial Events |
Trial |
Prize Level |
GM |
Amun Re | T-1 | 1 | Freeman, Eric |
Beyond the Sun | T-2 | 1 | Wu, Jeff |
Britannia | T-3 | 1 | Jordan, James |
Commands & Colors: Ancients | T-4 | 1 | Hasty, Justin |
Commands & Colors: Napoleonics | T-5 | 1 | Polcen, Mike |
El Grande | T-6 | 1 | Flowers, Rob |
Enemy in Sight | T-7 | 1 | Evinger, Matt |
Formula Motor Racing | T-8 | 1 | LeFevre, Chris |
Heat: Pedal to the Metal | T-9 | 1 | Smith, Devin H. |
Innovation | T-10 | 1 | Woods, Bronwyn |
Love Letter | T-11 | 1 | Felici, Jordyn |
Naval War | T-12 | 1 | Kramer Jr, James |
Navegador | T-13 | 1 | Martin, Chad |
Orleans | T-14 | 1 | Jiang, Allan |
Pro Golf | T-15 | 1 | Monnin, Bruce |
Race for the Galaxy | T-16 | 1 | Freeman, Eric |
Root | T-17 | 1 | McKinnes, Luke |
Scythe | T-18 | 1 | LeWinter, Steven |
Splendor Duel | T-19 | 1 | Wildes, Chris |
Star Wars: Queen's Gambit | T-20 | 1 | Kizer, Chris |
Star Wars: Rebellion | T-21 | 1 | Drummond, Andrew |
Titan | T-22 | 1 | desJadrins, David |
Versailles 1919 | T-23 | 1 | Pettis, Roy |
Washington's War | T-24 | 1 | Peeck, Bill |
Win, Place, & show | T-25 | 1 | Reiff, Bruce |
Vendor/Exhibitor/Sponsor Introductory (New) Trials: Each vendor and/or Sponsor may add one new Trial event above and beyond the 25 Trial events voted in by the membership anytime prior to February 28, 2025. Such New Trials will automatically fall into Century or Continuing Trial classifications the following year based on their 2025 performance. These events must be for games which are in print by the February 28, 2025 deadline and for which BPA has received an Event Form from a willing GM. Publisher must submit a copy of the game at the time of the event submission.
Events Sponsored by Vendors/Sponsors |
Vendor/Sponsor |
Prize Level |
GM |
878 Vikings | V-1 | 1 | Schneider, David |
Advanced Squad Leader | V-2 | 1 | Schilling,Curt |
ASL Starter Kit | V-3 | 1 | Cocke, Perry |
Arcs | V-4 | 1 | Tamburo, Joel |
Automobile | S-1 | 1 | Borton, DJ |
Blue & Gray | V-5 | 1 | Cummins, Doc |
Conquest of Paradise | S-2 | 1 | McPartland, Kevin |
Fire in the Lake | S-3 | 1 | Guttag, Eric |
Fishing | E-1 | 1 | |
Fury Hardball | V-6 | 1 | Lewis, Andy |
Galaxy Trucker | S-4 | 1 | Finberg, David |
Gangsters | S-5 | 1 | Galullo, Doug |
Moon Colony Bloodbath | E-2 | 1 | Feathers, Ryan |
Railways of the World | S-6 | 1 | LeBoeuf, Pierre |
Stock Car Championship Racing | V-7 | 1 | Wolfe, David |
Superstar Baseball | V-8 | 1 | Lee, Roderick |
Swords & Sails | V-9 | 1 | Williams, Jason |
Thunder Alley | S-7 | 1 | Collins II, Curt |
Wabash Cannonball | E-3 | 1 | Cameron, Steve |
Through the Ages | S-8 | 1 | Buehler, Randy |
Alternate Events are those which failed in the December/January Membership Drive vote. Alternate events for which a satisfactory event form has been submitted may be used as replacements for any qualifying Century or Trial event without a GM commitment by the February 15, 2025 deadline. Alternate events are occasionally upgraded by Sponsors.
WBC Alternate Events |
Alternates |
GM |
Age of Renaissance | A-1 | Spencer, Jay |
Border Reivers | A-2 | Beach, Ed |
Bunny Kingdom | A-3 | Alfieri, Felicia |
Harmonies | A-4 | Del Carpio, Tina |
Lords of Baseball | A-5 | Jamelli, Max |
Mountain Goats | A-6 | Youells, Kevin |
Mr. Madison's War | A-7 | Trimmer, Chris |
Patchwork | A-8 | Sperling, Lumin |
Quirky Quarks | A-9 | Kiang, Allan |
Republic of Rome | A-10 | Harris, Scott |
Skull | A-11 | Reiff, Bruce |
Terra Mystica Series | A-12 | McKinnes, Luke |
Juniors Events
Juniors Events: Volunteer GMs are always needed to run free events for children aged 12 & under in the WBC Juniors room. Any game held at WBC is eligible provided it is suitable for children of that age group and available in sufficient numbers to allow all children present to play. You cannot assume children will bring their own copies of the game. The GM should come prepared to instruct children how to play the game. A BPA Room Monitor is always present to help maintain order but is not always available to assist children in playing the game. Recruitment of assistants to aid you is strongly advised. Volunteer Assistants are very much needed. To volunteer, contact Ken Gutermuth at conventiondirector@boardgamers.org or Megan Byrd at juniors@boardgamers.org.
Events for Children 12 & under |
Junior Events |
GM |
| J-1 | |
| J-2 | |
| J-3 | |
| J-4 | |
| J-5 | |
| J-6 | |
| J-7 | |
| J-8 | |
| J-9 | |
| J-10 | |
| J-11 | |
| J-12 | |
| J-13 | |
| J-14 | |
| J-15 | |
| J-16 | |
| J-17 | |
| J-18 | |
| J-19 | |
| J-20 | |
| J-21 | |
| J-22 | |
| J-23 | |
| J-24 | |
|