Scroll
down for a list of ALL winners from 1991 through the last
WBC.
Go to our History pages to read about the
evolution of the convention.
Read about Laurels.
See a list of the Top 25
BPA Gamers.
See the Laurels awarded since
1999.
To jump directly to a letter, select it from the drop-down list.
Merging
the winners of the eight AVALONCONs
with those of subsequent WBCs
yields the following list of all-time
(career) winners. Note that mini-con and email titles are not applicable.
Most
Wood (Excluding PBEM and mini-con tournaments)
Most Different Events Won
Most Championships in one WBC Event
(see additional boardmasters)
 |
 |
 |
 |
James Pei
VA
15 (FTP) |
Steve
Packwood
MN
13 (776) |
Bruce Reiff
OH
11 (FBS) |
Chris Withers
CA
10 (GCA) |
 |
 |
 |
|
Bruce Beard
MD
10 (8XX) |
Harry Flawd
PA
9 (PDT) |
Mike
Sincavage
VA 9 (ANZ) |
|
Longest Current Championship Streak:
 |
 |
 |
James Pei
VA
7 (FTP) |
Bruce Beard
MD
3 (8XX) |
Malcolm Smith
VA
3
(HOS) |
Fifteen tied with 2 wins. |
|
|
A Top
Name & Location AV/WBC Titles Total Wins Events Entrants Last Won
Ackerman, Paul MD 1 1 A3R 17 94
Ackman, Cliff PA 1 2 AUC,T&Tq 75 09
Adams, John MD 0 1 MEDq 31 03
Agostino, Tom de 2 2 NVW,SSS 70 04
Alexander, Frank FL 1 1 B17 32 92
Allbutt, Geoff on 2 2 KPW,NW2 52 11
Allen, Henry FL 1 1 TTR 203 12
Ambruzs, Steve VA 1 1 B17 61 13
Amidon, David PA 1 1 TWS 68 15
Amitrano, Matthew VA 2 2 ACQ,W&W 59 08
Anderson, David L MI 1 1 NVW 25 11
Andriakos, Steve TX 0 1 BKNe 32 16
Anchors, Michael MD 2 3 ACQ,GSRe,MOV 93 00
Anderson, Earl SC 1 1 ATS 32 98
Anderson, Harrison PA 1 1 STS 12 09
Anderson, Jim MD 1 1 EIA 19 94
Anner, Nick NY 7 7 AMR,HRC,POG,PRO,TJM2,TOC 442 06
Applebaum, Alan MA 3 4 BKN1,D1,VIP2, 129 02
Arconti, Andrew MD 1 1 SET 138 11
Arvey, Jason VA 1 1 FI5 96 14
Atabaki, Sam CA 2 4 AMR,CYL,CYLq,PROq 164 08
Atwater, Rich WA 1 1 TTN 60 00
Aubuchon, Michael PA 1 1 SCT 33 15
August, Jeff VA 1 1 DEC 40 02
Austin, William VA 1 1 JUC 23 11
B Top Name & Location AV/WBC Titles Total Wins Events Entrants Last Won
Bacho, Matthew MD 3 3 BKB,EIS,KPR 110 11
Bacigalupo, Rodney MD 1 1 STA 205 13
Backstrom, Mike MN 1 1 HWD 40 03
Bailey, David UT 1 1 ROS 20 13
Balkan, Donna on 2 2 EPB, RBN 97 12
Barbehenn, Robin MD 1 1 8XX 66 93
Barcafer, Phil PA 6 6 BKN,DUN,HOS,KPR,SOA,SMS 170 08
Bardecki, Llew nz 3 3 KRM,ROR2 87 15
Barhorst, Nathan MI 1 1 HWD 42 14
Barnes, Rob WV 1 1 ACS 126 02
Barnum, Jeff MI 1 1 CMS 67 92
Bartalone, Andy MD 1 1 DIP 54 04
Bartiromo, Chris NJ 2 2 ROR2 41 08
Bauch, Chris LA 1 1 THH 15 05
Bauer, Fred VA 3 3 A&S,RT3,TXG 36 10
Beach, Ed MD 5 7 GCAe2,GCA2,HCR,SIV,SJW 169 10
Beach, Matthew MD 3 3 7WS,FI5,WOG 265 12
Bean, Paul MA 2 2 FI52 114 12
Beard, Bruce MD 10 10 8XX10 448 15
Beard, Joe AZ 7 7 AFK2,WAT5 131 13
Beauregard, Marc qc 1 1 BGP 19 07
Beavis, Barrington uk 2 2 8XX2 60 00
Beckerman, Bernard NY 1 1 LID 183 09
Beckman, Bill SC 4 4 ATT,SCC,SSB2 143 15
Behrens, Alan NJ 1 1 ACV 24 91
Bell, Debbie MD 1 1 GRD 26 99
Bell, James MD 2 2 SCC,TBT 66 15
Bellas, Joe OH 7 7 CDT,HCR4,RTG,SLB 145 99
Bellizzi, Joe NJ 0 1 E&Tq 21 03
Belyeu, Joe AL 2 2 AOA2 84 11
Bender, Trevor CA 7 7 CVW,FSE,FTP,HCR,NWD,SCT,SIV 125 00
Bender, Warren NY 1 1 KGM 23 09
Benedict, Nicholas CA 11 11 ATT,BRI2,DIP2,HIS,KGM2,LIB,ROR2 302 15
Benson, Chaka PA 1 1 BKB 37 93
Berenbach, Mark MA 1 1 E&T 36 09
Berger, Ron CA 1 1 SDA 20 91
Berkenstock, Bryan, NJ 1 1 SMW 105 13
Bernard, Brandon PA 7 7 ABN,DOM,ELC2,FMR,PRC,RSK 590 15
Bernard, Brittany PA 2 2 ING,TTR 330 09
Bernard, Bruce PA 3 3 ABN,DUN,JUN 91 14
Berry, Greg VA 2 2 CMN,SLS 159 05
Beyma, Brooks MD 4 4 WZQ2,GRD,PGF 177 10
Beyma, Richard VA 12 12 A&A,GBG3,MAN,NW2,RBS,WAT4,TRC 317 15
Beyma, Rob MD 26 26 7762,B813,BTF,PZL3,RBS6,TRC2,WAT6,WFF,W&P2 426 12
Bianco, Marissa NJ 1 1 YSP 49 14
Billones, Jeremy VA 2 2 MMS,WPS 57 11
Bingaman, Al PA 1 1 ACQ 32 96
Birnbaum, Marvin NY 13 20 BKN,D,FLG,MMS2,MRA4,POGw,STA,812,WTP3,w2,TWSw2 890 13
Blahouse, Charles VA 1 1 LST 60 03
Blais, Dominic qc 3 3 HWI,STA2 422 14
Bliss, Gordon MA 1 1 HWD 102 94
Blumentritt, Daniel TX 0 1 VIPe 39 13
Bodkin, Christopher NY 1 1 KGM 28 93
Bohaczuk, Ted PA 0 1 SPGq 46 09
Boisvert, John NJ 2 2 WSM2 54 93
Bolduc, Paul FL 2 2 PRS,UNP 51 08
Boles, Kevin AL 1 1 ASK 30 04
Boone, Keith MD 2 2 DIP,RRY 131 15
Boone, Steve MD 0 1 CARq 25 05
Boring, Jay MD 1 1 COB 62 13
Borra, Jonas NY 1 1 HWD 102 94
Bounma, Vien NJ 1 2 FDE,SPGq 125 15
Bouton, Simon uk 1 1 DIP 141 00
Bove, Alex PA 10 13 AMR,ELG,GOA3,q2,POF,RA!4,STAq 1005 14
Boyes, Richard WA 3 3 RFG,RGD,SMW 279 15
Boyle, Dan PA 1 1 DOM 111 15
Bower, Phil MD 1 1 RKL 56 93
Bradley, Phil IL 1 1 ACQ 51 03
Bramley, Scott NJ 1 1 SQL 19 13
Bramwell, Chase OH 2 2 ROR2 55 04
Branchfield, Seann NY 1 1 C&K 50 15
Brandeberry, John IL 1 1 SSB 9 92
Brandt, Chris VA 1 1 AVU 45 11
Brannaman, Michael SC 1 1 WSM 14 98
Brazinski, Michael MD 0 1 PROq 43 08
Breza, Roni VA 1 1 TAM 55 09
Broh-Kahn, Daniel MD 1 1 LST 48 00
Bromley, Trella FL 2 2 ACV,RBN 81 14
Brooks, David TN 3 3 AUC,MRA,PRS 139 08
Brooks, Steven FL 1 1 BTB 10 04
Brophy, Joe NY 1 1 A3R 8 92
Brophy, Megan NY 1 1 WRS 16 94
Brosius, Claire MA 1 1 GMY 11
Brosius, Eric MA 6 6 EPB,PGD2,PGF,POF2 478 09
Brown, Jessica, TX 1 1 LBY 20 13
Browne, Tom PA 8 10 ADV,BAT,LID,MMS,MEDq,POF,SPBq,SJN2,WOP, 597 12
Buccheri, Michael MD 2 2 TWI2 41 15
Buchholz, David MI 3 3 IVH,KRM,SET 208 06
Buchholz, Karl MI 1 1 KPR 42 15
Buck, Stanley MD 1 1 KGM 23 08
Buckwalter, Scott MD 2 4 ACS,CARq,E&Tq,RRY 264 07
Buehler, Randy WA 12 12 AGE2,CQF,DOM,EGZ,LWL,NVG,POF,SPB,T&T,TZK,VSD 851 15
Burch, Joe MD 4 4 GXY3,SET 269 14
Burch, William MD 5 5 AOA3,B17,FIS 175 15
Burdette, Jeff NY 3 3 HIS2,LBY 124 14
Burke, Anthony NJ 2 2 DUN,ELG 69 01
Burkey, David PA 2 2 CNS,MOA 135 06
Burkhalter, Hank TN 1 3 BKN,HOSe2 107 10
Burnett, Jim TN 1 1 GMY 0 92
Buse, John IL 0 1 WNWe 50 06
Bush, David VA 1 1 TWX 27 06
Byrd, Chris CT 7 14 960,w,AORE,CBCw,HRC,w,KOH,MAN,POGw,PUG,TWS,w2,WTP, 437 14
C Top Name & Location AV/WBC Titles Total Wins Events Entrants Last Won
Cagwin, Evan PA 1 1 PNT 32 32
Caler, Steve PA 4 4 ATS,SCC,SPK2 103 08
Calkins, Matt VA 10 10 ACQ,ATT2,E&T,PGD2,TTA3,812 690 15
Cameron, Steve PA 5 5 ASN,DEC,FMR,GXY2 232 12
Campbell, Stephen NH 1 1 U43 8 01
Campbell, Wade on 2 2 ACV,AOR 69 15
Cannon, Tom TX 3 3 AHD,BBY,PCV 48 02
Carl, Rob MD 1 1 A3R 26 97
Carnahan, Tim MD 1 1 SCT 29 11
Caron, Eric qc 1 1 M44 69 12
Carpenter, Ray CT 1 1 DUN 24 93
Casper, Dave fr 1 1 TRS 9 -
Casselbury, Melvin PA 1 1 NW5 55 06
Casselberry, Mike PA 1 1 NW5 45 10
Chappell, Don TX 1 1 GMY - 06
Charbonneau, John NH 1 1 VNC 32 01
Chatham, Jim MI 1 1 EIA 27 96
Chilcote, David MD 1 1 MUS 22 96
Chilcote, Steve MD 1 1 MUS 20 95
Childs, Justin GA 3 3 ACQ3 135 01
Choptiany, Andy PA 1 1 WAS 39 13
Clark, Andrew AZ 1 1 DUN 33 04
Clark, Jeff AZ 1 1 KGM 26 97
Clark, Ray CT 1 1 WAT 23 15
Clarke, John FL 2 2 AFK,WAT 59 14
Cleary, Bill MD 2 2 FBS2 57 02
Clifford, John uk 1 1 TKG 16 99
Cocke, Perry MD 1 1 ASL 112 92
Coffey, Rod VA 2 2 776 25 09
Cohen, Lee NJ 1 1 WRS 26 01
Cohen, Mark NJ 1 1 UPF 44 91
Coleman, Terry CA 10 11 A5A,AORE,MMS4,PGF,SSB,TBT2,WOG 375 14
Colin, Virginia VA 0 3 STAq,TTRq2 168 11
Collars, Bryan SC 2 2 CBC,HIS 88 11
Collins II, Curt PA 11 12 ADVe,DOS,ELG2,SFR,SPG,UNP5,VNC 610 14
Collinson, Angela MD 4 4 ADV,CMS2,TTA 313 15
Collinson Jr, Ben MD 1 1 CNS 205 13
Collinson Sr, Ben MD 1 1 NVW 36 13
Collinson, Joe MD 1 1 HWD 47 12
Collinson, Rolinda MD 1 1 HWD 52 02
Collura, Vincent PA 1 1 DEC 43 99
Conlon, Brian MD 2 2 ATS,CCA 76 08
Conlon, John OK 2 2 ATS,B17 63 01
Connery, Ed NJ 1 1 SMS 97
Conway, Brian NY 1 1 A3R 32 94
Cooley, Steve CA 1 1 DIP 46 97
Cooper, Joshua MD 2 2 ACQ2 155 11
Coombs, Kevin GA 2 2 B172 67 94
Coomes, Brendan OH 1 1 TTA 47 03
Coomes, James KY 1 1 KGM 32 03
Cornett, Ann FL 1 1 MED 115 02
Cornett, Jeff FL 13 13 BCY3,E&T2,MED2,NAP4,RRY,SLS 652 13
Cornett, Scott FL 6 6 MED,NAP2,SCT,8122. 153 11
Cousins, Caleb ME 4 4 FI5,GUE,KRM,RKL 151 98
Cousins, Sean ME 6 6 KRM3,RKL3 183 00
Coussis, John IL 11 12 ABN2,ACS2,AORE,DEC,GMY,LBG,MMS,PGF2,WPS 731 12
Coscia, Carl DC 1 1 SSB 20 00
Cosmas, Graham VA 1 1 PPW 8 02
Cowdery, Andy IL 0 1 SQLe 20 01
Cox, Randy SC 5 5 CDT,FI5,GRD,SSB2 105 00
Coyle, Jeff VA 2 2 ASL,RWR 93 13
Coyle, Joshua VA 2 2 COH2 40 15
Craig, Matthew NC 1 1 CYC 13 13
Crandelmire, Pitt MA 3 3 GSR3 188 03
Crenshaw, Bill VA 6 14 AORE3,AORe,HWB,MFD2,e,E2,MOV2,PGDq,POE 511 12
Crenshaw, Steve VA 1 2 MOV,CARq 86 06
Cross, Dave VA 6 6 CQP,EIS,GCA,GC3,WSM2 135 14
Crowe, Gregory MD 3 3 HWD,TTA,WZQ 185 09
Crowe, Mike VA 1 1 AFK 15 92
Cuccaro, Steve MD 6 6 AUC,KRM4,PPW 221 15
Culhane, Dennis PA 8 8 A5A,CVW3,EOS4 136 15
Cummins, Andrew uk 4 7 BKN,D2,BKNe,SQL3 152 14
Curtin, Richard NY 5 5 AOR,BRI2,PXB,SLS 308 05
Curtis, Tony OK 1 1 CCA 42 06
Cuyler, Stephen NY 1 1 NVW 33 06
Czawlytko, Francis MD 1 1 NW5 50 13
Czyrica, Chris MD 1 1 BGP 13 06
Czyrica, Kelly MD 3 3 7WS2,NVW 336 15
D Top
Name & Location AV/WBC Titles Total Wins Events Entrants Last Won
D'Tela, Sceadeau NC 5 11 AGR,q,ATS,CNS,DOMq2,EGZ,MCO,STAq,T&Tq,TTRq 656 15
Damcke, Carl IL 0 1 AORe 44 10
Dauer, Michael TX 1 1 POG 24 15
Davidson, Larry CA 1 1 UPF 42 99
Davidson, Rod AZ 2 2 RDG,STA 262 15
Davis, Arthur MI 1 1 WSM 22 04
Davis, Dave OH 1 1 MFB 18 97
Davis, Donna PA 0 1 TTRq 48 08
Davis, Evan IN 2 2 AE3,PPW, 42 08
Day, Jim MD 2 2 KPR2 79 14
Day, Michael AZ 0 1 CAEe 30 04
De Bellefeuille, Fran qc 1 1 B&O 22 14
Dearborn, Donna MD 0 1 SETq 54 06
Delano, Mark CT 0 1 RFGq 36 08
DeMarco, Carolyn NJ 2 2 TYX2, 54 97
DeMarco, Tom NJ 8 10 ADV2,ADVe,KRM,SPGq,SFR,TYX4 374 14
Dent, Keith KY 1 3 COB,STAe, TZKe 110 15
Dentel, David VA 1 1 KRM 34 12
DeNuccia, Eduardo ar 1 2 PZBe,PZB, 33 05
Des Jardins, David CA 5 5 TT23,TTN2, 180 09
Desper, Rick MD 1 1 DIP 28 03
Destro, Michael NY 3 3 TVW2,WBR 59 04
Destro, Robert NJ 3 3 TVW,HWD,HWB 112 01
Deutsch, George MD 4 4 AOA3,WSM 123 11
Dickson, Gary CA 5 10 TRC5,TRCe5 270 15
Dickson, Steve CA 6 6 DLW2,RSK2,STP,WBR, 145 05
Dietrich, Curtis FL 1 1 WSM 26 01
Dilworth, Anne Marie NY 1 1 DUN 33 06
Diminnie, Jon TN 2 2 MMS,SSB, 52 96
Doane, Rob MD 3 3 ATA,BAR,GCA 54 13
Dockter, David MN 2 3 POG2,w, 114 06
Dolan, Dan Jr NJ 4 4 SLS,STS,WRS2, 257 15
Dolan, Dan Sr NJ 4 4 B17,ELC3, 203 11
Dolan, Tim NJ 7 7 WRS6,SCC, 191 06
Dolbee, Sean CA 0 1 FTPe 53 13
Dorais, Stephane qc 2 2 ABN2 118 13
Doughan, Jim PA 9 10 ATS,BKN4,e,HRC,ROR,TPS2, 336 11
Dove, Henry MD 3 3 HWD,PRO,RRR 253 15
Downing, John VA 0 1 PGDq 25 05
Dragan, Joe MI 1 2 VIP,e 90 09
Draker, Ron VA 5 5 CRX2,JUC2,NAP 73 15
Driessen, Scott MD 1 1 EIS 45 11
Dreyer, Christian se 1 1 CDP 14 97
Drozd, Charles IL 2 3 TIM,VIPe,VIP 88 12
Drozd, Robert IL 3 4 CNS,MED,WASe,WPS 311 14
Drozd, Ted IL 6 7 CFC2,EBG,GBG,e,LCW,WPS, 156 15
Dreueding, Thomas MA 5 13 HRC,JUC,POG,e,w4,SHS,e,WTP,WNWw2, 370 13
Druelinger, Sean MD 0 1 DIX 20 05
Drummond, Andrew on 1 1 SPD 272 15
DuBoff, Bruce NJ 1 1 ALH 114 12
DuBoff, Max NJ 3 3 9892,TTR 349 15
Duffy, Patrick NJ 1 1 RTG 14 99
Duke, William MD 2 3 DLW,RBN,SETq, 99 05
Dunn, Charles VA 1 1 ROR 32 98
Dunn, Ken MD 1 1 SOS 21 10
Dunning, Tom NY 6 10 EPB2,RA!2,q2,RBN,SETq,TTRq,TJM 583 08
Durlacher, Dave IN 1 1 NAP 8 94
Dutton, Rick MD 1 1 SET 113 09
Dworschak, Tom GA 0 1 BKNe 50 07
Dyer, Bill IL 6 6 DUN4,RRY,SOR, 206 14
Dyer, Jacob IL 2 2 DUN2 67 15
E Top Name & Location AV/WBC Titles Total Wins Events Entrants Last Won
Easter, Chris GA 0 1 BARe 23 12
Eastman, Robert OK 3 3 ACS,BCY,EIS, 227 08
Ecton, Brian VA 2 2 CDP,ROR, 41 99
Edwards, Bill VA 5 6 ATS3,BKN,MFDe,UPF, 219 09
Effinger, Rob on 5 5 CNC,ELG2,IOV,SET 367 15
Ehlers, Julie NJ 1 1 SET 123 13
Ehlers, Michael MD 2 2 ROR2, 78 96
Eirich, Peter MD 0 1 IMPq 12 07
Eldridge, Peter uk 1 1 SMS 12
Elgart, Gordon CA 1 1 SSB 18 03
Eliason. Jim IA 9 10 5FT4,BKN2,KFE,MGM,e,RBS 128 15
Elliott, John MD 4 4 ACS,GSR,PRC2 342 12
Ellis, Chris FL 2 2 BLR,STA, 139 09
Ellmann, John MD 2 2 GMY,PDT, 16 00
Ellsworth, Charles NY 1 1 SMG 17 01
Ellsworth, John IL 3 3 NVW,PRS,SOA, 82 01
Ellsworth, Susan IL 2 2 NVW,WBR, 55 00
Elkner, Alan NJ 2 2 ALH, TTR 447 14
Emerick, Andrew CT 8 10 7WS,EGZ,q,LID,NVG3,RDG,SPGq,TZK 980 15
Emery, John SC 17 20 ATS2,DIF,KPR,MAN,NW2W3,NW52,OW2,SHG,UPF7,SMS 631 15
Emery, Kevin SC 2 2 DSP,KPR 78 13
Endres, James OH 2 2 CIV,NVW, 50 93
Engelmann, Karsten VA 2 2 HRC,MRP, 70 04
Engelmann, Kaarin VA 5 5 ATS,SLS,SMS2,TTA, 257 08
Entwistle, Chris MD 2 2 LST2 335 13
Entwistle, Phillip MD 1 1 GSR 45 14
Eppolito, Daniel CA 2 4 LHV2,PGDq,Ra!q 183 11
Erni, Wes WI 1 1 VIP 39 92
Ernstein, Alan MD 1 1 CDT 29 95
Eshleman, Bryan NC 6 7 BKND,CHX,NVW2,TIM3 191 15
Eshleman, Dan NC 3 3 ACQ,GXY2, 151 13
Evans, Phil fr 8 9 AFK,B814,BWD,e,TRC,WAT 175 10
Evinger, Matt PA 3 3 EIS2,FMR, 156 07
Evinger, Tim PA 1 1 EIS 64 97
Eynon, Barry CA 1 1 EEG 27 04F Top Name & Location AV/WBC Titles Total Wins Events Entrants Last Won
Faella, Charles RI 1 1 SET 131 03
Faella, John RI 1 1 TTR 201 08
Fagan, Matt NJ 1 1 DUN 28 97
Falling, James IL 2 2 RFT2, 24 92
Farrelly, Brian IL 1 1 PGF 67 08
Faust, Doug MD 1 1 MAC 12 97
Faust, Doug NJ 3 4 NTD,RFGq,TAM,VSD 224 13
Fear, Edward NY 0 2 DOMq,POFq 83 10
Fedin, Ron PA 2 2 TPS,WNW, 55 05
Felix, Kara PA 1 1 RDG 171 15
Fellin, Bill CT 1 1 RBN 57 94
Fenn, Scott MD 1 2 NW5,RAq 85 12
Ferguson, Keith VA 1 1 CQP 23 13
Ferris, Nick MD 1 1 GMY - 14
Fetzer, Richard NY 1 1 IVH 115 12
Feustal, Elihu IN 1 1 WAW 20 12
Field, Allyson SC 2 2 MOA2 65 10
Field, Arthur SC 17 26 AORe,AUC,AMR2,q,BAT2,COL,DOM2,GOAq,L14q,Medq,MEX,
MFD,POF2,PRO,PROq2,Ra!,SOE,SPG2,TKLq,UNPq, 1383 10
Field, Davyd SC 2 2 TKL2, 120 06
Finberg, David MA 6 6 GXT,TTN4,WAS, 304 12
Finkenbinder, Fred MD 1 1 MMW 18 15
Finnerty, Sean NY 2 2 D91,ROR, 31 93
Fischer, Mike PA 1 1 HWB 43 99
Fisher, Ronald NC 1 1 BSS 25 09
Fitzgerald, Mike CT 4 4 FBS,HAC,SCT,WRS, 76 06
Flanigan, Tim IA 1 1 CMS 54 91
Flawd, Devin PA 10 10 DEC,PDT5,PGF,SCC,SLS,TTA 547 08
Flawd, Harry PA 14 14 PDT9,SSB4,TTA, 487 15
Flawd, Jordan PA 1 1 FMR 79 08
Flaxington, Barbara NJ 2 3 PRO,PROq,TKL 273 10
Fleckenstein, James VA 6 6 5FT,ATS,FMR,NVW3, 243 15
Fleckenstein, Jimmy VA 5 5 5FT3,VNC2, 96 07
Fletcher, Paul CT 2 2 ANZ2, 40 06
Flowers, Rob MD 5 6 BRS,ELG3,POF,VIPe, 315 15
Foasberg, Anni NJ 2 2 SYD,TTR 215 10
Fogel, Lance PA 2 2 FDE,STS, 78 07
Forrest, Winston VA 2 2 EIS2, 76 98
Foremny, Scott PA 1 1 PGF 68 68
Fortenberry, Gary VA 2 2 ASL2, 260 95
Foster, Chuck TX 4 4 CDT,Fi5,GMY,RBN, 72 03
Fowble, Wade MD 3 3 EIA,EIS,GUE, 54 05
Fox, Jay NJ 2 2 ELG,WOP, 92 06
Fox, Jonathan FL 1 1 ABN 68 03
Fox, Mike IL 1 1 BRI 35 07
Fox, Rick IL 1 1 8XX 37 04
Foy, Bnjamin VA 2 2 PXB,TTN, 78 97
Fractal, Kate MA 1 1 TMP 21 15
Franceschini, Mark MD 2 2 MAC,PXB, 52 98
Frappier, Alan CT 1 1 TRC 26 92
Frattali, Christina WA 1 1 PRS 22 03
Freeman, Eric PA 10 12 AMR,E&T2,ELG,JMB,POF,STAe2,TKL2,VSD,YSP 515 13
Freeman, Ray CA 7 8 TIM4,WAS3,VIPe 218 15
Friedmann, Andy MA 2 2 CGW,H&M 21 11
Friedmann, Meghan MA 1 1 ING 100 14
Frisby, Brad MD 4 4 FSE4, 62 06
Frisby, Robert VA 11 11 776,ANZ2,FSE3,PGG5 173 14
Fritsch, David VA 1 1 8XX 33 01
Frydas, Nick uk 4 4 A5A,W&P3 66 93
Fuegi, Aaron MA 13 14 E&T2,HRC,e,RFG,TT26,TTN3 511 14
Fuest, Joe NY 1 1 DEC 42 98
Fuqua, Jim MI 4 4 ATS,KRM2,SOA, 122 93G Top Name & Location AV/WBC Titles Total Wins Events Entrants Last Won
Gaberson, Paul PA 3 4 WNW3,WTPe 134 10
Gagne, Jean-Francois qc 2 2 DUN,MED 78 14
Gallagher, Dan MD 0 1 HISe 54 08
Galandiuk, Mike OH 1 1 CBC 55 08
Gallullo, Doug FL 11 12 ACV4,AOR,GSR2,MED,PGDq,RBN,RYT,WBR 467 15
Gantt, David SC 6 6 ACQ,BRI,MAH2,NW5,WLL 230 06
Garber, Kevin VA 2 3 TKL,PGD,q, 272 10
Gardner, Andy VA 8 9 AUC,VIP5,WAS2,WASe 333 14
Gardner, Ben VA 1 1 GSR 64 12
Garland, Phil NC 1 1 TOC 10 07
Garman, Walter MD 1 1 MGM 11 03
Garton, Rebekkah VA 1 1 SCC 37 99
Garvey, James NY 2 2 ABN,DUN, 135 97
Geary, Marc OH 3 3 ADV,RRY2 189 13
Geggus, Chris uk 1 1 KRM 46 98
Gehring, Louis IN 1 1 ADV 64 08
Gemmell, Jonathan CT 1 1 VPT 35 04
Gerb, Andrew MD 2 2 CYL,VSD, 100 08
Geronimo, JR NJ 1 1 DSP 46 12
Giannoble, Michele NJ 1 1 TVW 28 95
Gibson, Roy MD 4 4 ACS2,NW2,SET, 366 06
Gibson, Scott VA 1 1 M44 62 08
Giddings, Mark NY 7 7 8XX2,A5A,AOR,DOM,PPW,SSB, 397 14
Gifford, Russ NE 1 1 GMY 96
Gioia, Joe NY 1 1 A&A 21 15
Giordano, Dave NJ 3 3 PZB3 46 99
Githens, Josh SC 9 10 BCY,CMS3,GRD,LID,MED,SLS,SWM,TTRq 793 15
Glass, Ron FL 2 2 WSM2 64 14
Glassco, Bruce VA 1 1 KRM 38 99
Gleaton, Ralph SC 1 1 SCC 46 14
Gleaton, RJ SC 2 2 KPR,PRC 140 13
Gnech, Chris PA 1 1 RRY 67 12
Goehring, Scott OH 1 1 SCT 24 91
Goetz, Christian CA 1 1 8XX 45 96
Goldfarb, Chris OR 1 1 WAW 25 08
Goliwas, Paul MD 1 1 TT2 26 94
Gonzalez, Gary NY 3 3 PCW3, 34 97
Good, Tom NC 1 1 E&T 43 13
Gorski, Barry PA 1 1 832 8 96
Gosnell, Fred VA 2 2 EIS2, 84 96
Grabow, Barry MD 1 1 SPK 12 96
Graf, Tracy MD 1 1 KRM 46 97
Grant Jr, John CT 2 2 B81,RFT, 16 00
Grasha, Phil PA 1 1 SQL 21 09
Gratz, Herbert at 3 3 5FT,A3R,UPF, 83 15
Greene, Andrew VA 1 1 WOP 32 04
Greenfield, Chris NJ 2 2 ROR2, 39 09
Greenwood, Don MD 5 12 BKN,D3,e2,NW2w,TVW2,WASe,WBR,WRS, 326 10
Greenwood, Jessica SC 1 1 GRD 57 00
Greenwood, Kyle NV 2 2 CM8,TTR 242 10
Greenwood, Stephanie MD 1 1 FI5 19 97
Greenwood, Tara MD 1 1 WRS 8 91
Gregorio, Tom PA 11 14 BTBw,BWD7,TRC3,e,SMS,U43e, 300 15
Grimes, Ben SC 1 1 HWD 53 93
Gross, Andrew WA 1 1 TT2 30 01
Gubbay, David TX 1 1 QGB 45 13
Guerrera, Victor PA 1 1 KGM 33 98
Gugliemini, Adam PA 3 3 PGF,PRS,WBR, 113 02
Gunar, Seth NJ 2 2 SCC 89 06
Gunderson, Eric NJ 2 2 ACV2, 55 00
Gunderson, Joe IN 3 3 ACV3, 89 06
Gurneau, Peter WI 4 4 CBC3,POG 151 14
Gutermuth, Debbie TX 4 6 CAR,FMR,MMS,e,MOV, PGFe 418 15
Gutermuth, Ken TX 19 23 ADVe,AOR,E2,AUC3,BAT,BBS,CDT,EPB,MMS2,PGF,NW2W,S&B,
SLS,SMG,TAM,TBT2,WPS2 908 13
Gutermuth, Lisa FL 5 6 CAR,FMR2,MOA,PGFe,RYT 323 10
Gutfreund, Mark KY 0 1 BKNe 36 12
Gutt, Jim AZ 2 2 SUC2 32 00
Guttag, Mark VA 4 4 ELG,FI5,SLS,TJM 303 13H Top Name & Location AV/WBC Titles Total Wins Events Entrants Last Won
Haagen, Hilary VA 1 1 TTR 249 13
Hacker,Jeffrey PA 1 1 GSR 72 07
Halberstadt, Chuck IN 2 2 MOA 77 08
Halberstadt, Jordan TN 2 2 KGM,MOA 60 07
Hakken, Paul NJ 1 1 8XX 32 03
Hamblen, Spencer MD 1 1 8XX 58 12
Hamel, Robert CT 3 3 B17,GSR,WAS 152 15
Hammond, Kevin WA 2 2 BKN2 45 14
Hamrick, Frank NC 2 2 PPW2 18 95
Hancock, Chris NH 1 1 SCT 16 93
Hancock, Christina NH 1 1 DLW 22 96
Haney, Carol CA 1 1 AVU 35 13
Hansen, Cliff NM 2 2 MUS,SAR, 32 00
Hansen, Ty DC 5 5 A&A3,DUN,WOR 139 13
Harley, Christina WA 1 1 ACV 30 08
Harper, Bruce bc 3 3 A3R,WAW,WRS 67 10
Harper, Greg KY 1 1 BKB 19 91
Harris, Kirk NJ 2 3 LLM,RA!q,VGQ 107 15
Harrison, Joe KY 5 5 BCY,CCA,JUC,M442, 252 15
Harshbarger, Dave NC 1 1 8XX 46 92
Hart, Michael MD 1 1 NVW 24 96
Hasay, Johnny PA 3 3 OW2,PZB2, 34 02
Haskell, Franklin PA 2 2 PXB2, 28 94
Hassard, Rob NJ 2 3 NUC,POG,w 75 09
Hastings, Frank MD 1 1 PMS 12 05
Haver, Tom OH 1 1 DIP 22 08
Haverback, Cat PA 1 1 LID 227 15
Hawthorne, Maria VA 1 1 UPF 43 92
Hayes, Alan IL 1 1 RSK 23 11
