Player | 99| 00| 01| 02| 03| 04| 05| 06| 07| 08| 09| 10| 11| 12| 13| 14| 15| 16| Total
Aarhus, Bob NC | 36| | | | | 0| | | | | | 0| | 0| | | | | 36
Aas, Vidar no | | | | | | | | | | | | | | | 24| | | | 24
Abel, Keith MI | | | | | | | | | | | | | | | | | 3| | 3
Abrahamse, Paul MI | 13| | | | | 0| | | | | | | | | | | | | 13
Abrahamsen, Tor bc | | | | | | | | 18| 0| | | | 0| | 0| | | | 18
Abrams, Joe CT | 12| 23| | | 28| 24| | 12| 12| 18| 12| 6| 0| 6| x| | | | 153
Abrams, Scott CA | | | | | | | | | 16| | 0| | 0| 0| 0| | | | 16
Ackman, Cliff PA | 22| 6| 21| 0| 9| 12| 4| 28| 17| 6| 12| 41| 16| 66| 26| 0| 0| | 286
Adamec, Carl NY | | | | | | 24| | 0| | | | | | | 0| 14| 3| | 41
Adams, Casey MN | | 6| | | | | | | | | | | | | | | | | 6
Adams, Jeff NJ | | | | | | | | | | | | | 0| 6| 0| 0| 0| | 6
Adams, John MD | | | | | | 32| | | | | | | | | | | | | 32
Addis, Kerrin CA | | | | | | | | | | | | 6| 0| 0| 0| 0| | | 6
Addison, Brian VA | | | | | | | 12| | | | | | | | | | | | 12
Agostino, Tom de | | | 3| | 40| 36| | | | | | 0| | | | | | | 79
Aickin, Gordon uk | | 9| | | | | | | | | | | | | | | | | 9
Albert, Jason MN | | | | | | | | | | | | | | | 0| 0| 0| 4| 4
Albin, David PA | | | | | | | | 0| 9| 0| 0| 0| | | | | | | 9
Alderman, Bill VA | 18| | 3| 3| | | 3| 0| 18| 9| 6| 6| 9| 0| 0| 0| 0| | 75
Ales, Mario it | | | | | | | | | | | | | | | | 3| | | 3
Alexander, James OH | | | | | | | | | | | | | | | | 0| 6| | 6
Alexander, Joshua MI | | | | | | 24| | | | | | | | -| | | | | 24
Alfieri, April PA | | | | | | | | | | | | | | | | 0| 8| | 8
Alfieri, Felicia PA | | | | | | | | | | | | | | | | 0| 2| | 2
Alfieri, Steve PA | | | | | | | | | | | | | | | | 12| 18| | 30
Allaire, James CT | | | | | | | 18| 9| 2| | 0| | | | | | | | 29
Allbert. Emily NY | | | | | | | | | | | | | | | 0| 0| 9| | 9
Allbert, Geoff NY | | | | | | 6| 30| | | 2| | 0| 42| 2| 3| 0| 0| | 85
Allen, Henry FL | | | | | | | | | | | | | | 50| 18| 0| 3| | 71
Alonso, Vincent VA | | | | | 6| | | 0| | | | | | | | | | | 6
Alsen, John MN | | | | | | 6| 0| | | | | | | | | | | | 6
Altizer, Keith FL | | | | | | 18| | | | | | | | | | | | | 18
Alviani, Gwen MD | | | | | | 6| | | 0| | | | | | | | | | 6
Ambruzs, Steve VA | | | | | | | | | | | | | | | 60| 0| 0| | 60
Amidon, David PA | | | | | | | | | | | | | | 6| | 12| 50| | 68
Amitrano, Matthew VA | | | | | | | | 26| 6| 36| 6| 0| 0| | | | | | 74
Anchors, Michael MD | 28| | 1| | | | 0| | | | | | | | | | | | 29
Anderson, Brad OH | | | | 18| | | | 0| | | | | | | | | | | 18
Anderson, David PA | | 17| | 9| | | | 0| 4| | | | | | | | | | 30
Anderson, David L, MI | | | | | | -| | | | | 0| 0| 20| 18| | | | | 38
Anderson, Deb L. MI | | | | | | | | | | | 0| 0| | 9| | | | | 9
Anderson, Dudley PA | | | 3| | | | | | | | | | | | | | | | 3
Anderson, Harrison PA | | | | | | | 10| 16| 6| 6| 22| 4| | | | | | | 64
Anderson, Jim MD | 6| 0| 0| 0| | | | | | | | | | | | | | | 6
Anderson, Jon PA | | | | | | | | | | 0| 0| 3| 0| 54| 15| 0| 24| | 96
Andrews, Gary NY | | | 3| | | | | 18| 20| 24| | 0| 0| 0| 0| 0| 0| | 65
Andriakos, Steve TX | 3| | 12| | | 10| | 24| 15| 36| 0| 3| 0| 0| 0| 0| 0| 40| 143
Angiolillo Jr,Joseph CT | | | | | | | | | | | | 12| 32| 9| 30| 16| 0| | 99
Anner, Nicholas NY | 2| 36| 4| 18| 90|128|144| 57| 29| | 0| | 36| | | | | | 544
Anthony, Scott PA | | | | | | | | | | | 9| 0| 0| | | | | | 9
Applebaum, Alan MA |120| 36| 46| 66| 0| 12| 17| 0| 0| 0| 54| 18| 0| | | | | | 369
Applegate, Christy MD | | | | | | | | | | | | | | | | | 30| | 30
Arconti, Andrew MD | | | | | | | | 6| 0| | | | 60| | 0| 0| 0| | 66
Armor, Bryan VA | | | | | | | | | | | | | | | 0| 0| 6| | 6
Arndt, Courtney MD | | | | | | | | | | | | | 4| | | | | | 4
Arndt, Joshua MD | | | | | | | | | | | | | 24| | | | | | 24
Arndt, Frank MD | 3| | 12| | | | 0| | | | | | | | | | | | 15
Arneson, Erik PA | | | | | | | | 6| 0| 0| 8| 6| 0| 0| 0| | | | 20
Arnold, Jeff MD | | | | | | | | | | 0| 2| | | | | 0| | | 2
Arnold, Mario PA | | | | | | | | | | | | | | 8| 0| 0| 0| | 8
Arrighi, Michael PA | 18| | | | | 1| | 0| | | | | | | | | | | 19
Arvey, Jason VA | | | | | | | | 12| | | | | 0| 3| 14| 42| 33| | 104
Arvold, Alan IL | 8| 16| 3| 20| 4| 11| 2| 3| 0| 18| 8| 12| 6| 0| 9| 6| 18| | 144
Ashbaugh, Bill NY | | | | | | | | | 6| 0| 16| 0| 0| | | | 18| | 40
Aslett, Stephen TX | | | | | | | | | | | | | | | 9| | | | 9
Astrom, Cissi NC | | | | | | | | | | | | | 0| 24| | | | | 24
Astrom, Lars NC | | | | | | | | | | | | | 3| | | | | | 3
Atabaki, Sam CA | | | | | | | | 13| 36| 66| 68| 38| 0| | | | | | 221
Atterberry, Forrest VA | | | | | | 3| | 0| | | 0| 0| | | | | | | 3
Atwater, Rich WA | | 50| 6| 36| | | 24| 0| 0| 0| 9| 15| 5| 0| 30| 27| 6| | 208
Atwood, Frank MD | 12| | | | | | | | 0| | | | | 0| | | | | 12
Aubuchon, Michael PA | | | | | | | | 0| 8| | | | 16| 0| 0| | 40| | 64
August, Baron PA | | | | | | 36| | | 0| | | | | | | | | | 36
August, Jeff PA | | | | 20| 12| 12| | | | | | | | | | | | | 44
Austin, Doug VA | | | | | | | | 3| 8| | | | | 0| | | | | 11
Austin, William VA | | | -| | | | | | | | | | 30| 9| 12| 20| 11| | 82
Avinger, Joe GA | | | | | | 0| 8| | | | | | | | | | | | 8
Avins, David NJ | | | | | | | | 6| | 0| 0| | 21| | | | | | 27
Avtges Jr, Nick MA | | | | | | | | | | | | | 0| | 12| | 12| | 24
Player | 99| 00| 01| 02| 03| 04| 05| 06| 07| 08| 09| 10| 11| 12| 13| 14| 15| 16| Total
B
Top
Player | 99| 00| 01| 02| 03| 04| 05| 06| 07| 08| 09| 10| 11| 12| 13| 14| 15| 16| Total
Bachman, Steven NY | | | | | | | | 0| 18| 6| | 0| 0| | | | | | 24
Bacho, Matt MD | 0| 40| 0| 0| 18| 20| 0| 12| 12| 4| 30| 12| 30| 0| 0| 9| 0| | 187
Bacigalupo, Rodney MD | | | | | | | | 12| | 12| 0| 27| 0| 18| 60| 20| 0| | 149
Backstrom, Michael MN | 18| 12| 18| 0| 50| 3| 16| 20| 0| 0| 0| 0| 0| | | | | | 137
Bacon, Emily PA | | | | | | | | | | | | 0| 6| 0| 3| 0| | | 9
Bailey, Mark PA | 0| | | 1| | | | | | | | | | | | | | | 1
Bailey, David UT | | | | | | | | | | | | | | | 20| | | | 20
Bailey, Michael VA | | | | 7| | | | | | 0| | | | | | | | | 7
Bailor, Douglas DE | | | | | | | | | | | 8| | | | | | | | 8
Bakalchuk, Jeff NC | | | 28| 36| 12| | | | | | | | | | | | | | 76
Balkan, Donna on | 24| 2| 11| | 40| 14| | 5| 0| 11| | 20| | 50| 0| 15| 4| | 196
Banks, Bill KY | | | | | | | | | 12| | 0| | 0| | 0| | | | 12
Barbehenn, Robin MD | 18| 18| x| | | | | | | | | | | | | | | | 36
Barcafer, Phil PA | 39| 72| 37| 33| 50| 24| 45| 0| 15| 30| 21| 3| 0| 0| 0| | 0| | 369
Bardecki, Llew on | | | | | 50| | | 30| 8| | 6| 13| 6| | 0| 0| 30| | 143
Bargender, Alan VA | | | | 18| | | | | | | | | | | | | | | 18
Barhorst, Nathan MI | | | | | | | | | | | | 0| 30| 0| 0| 96| 0| | 126
Barker, Paul uk | | | | | 3| | | | | | | | | | | | | | 3
Barnes, Barry WV | | | | | | | | | | | | | | 15| 0| 0| 0| | 15
Barnes, Daniel CA | | | | | | | | | | | 0| 18| 18| 0| 12| | | | 48
Barnes, Jonathan CA | | | | | | | | | | | 20| 0| 0| 0| 22| 8| | | 50
Barnes, Nathan, WA | | | | | | 24| | | | | | | | | | | | | 24
Barnes, Rob WV | | | | 50| | | 12| 0| 6| 3| 0| 12| 0| 0| | | 12| | 95
Barrett, John MN | | | | | | | 12| | | | | | | | | | | | 12
Barrett, Paul uk | | | 3| | | 12| | | 0| 3| 0| | | | | | | | 18
Barringer, John MD | | | | | | | | 0| | | | | 0| 4| | | | | 4
Barry, Jonathan PA | | | | | | | | | | | | | 2| 0| 0| 0| 0| | 2
Barry, Kevin PA | | 3| 12| | | | | 12| 3| 12| 2| 2| 0| 0| 0| 0| 0| | 46
Bartalone, Andy MD | | | | | | 60| | | | | | | | | | | | | 60
Bartiromo, Chris NJ | | | | | | | | | | 30| 0| | 0| | | | | | 30
Basa, Bob on | | | | | | | | | | | 0| 2| 0| 0| 0| 0| 0| | 2
Bass, Rick NC | | | 6| 0| | | | | | | | | | | | | | | 6
Bassin, Bob MD | | | | | | | | | | 0| | | | 0| | 4| | | 4
Bateman, John SC | | | | | | | | | | | | | | | | 0| 18| | 18
Bauch, Chris LA | | 3| 2| 12| 12| | 10| 2| | 4| 0| 3| 0| 8| 0| 0| | | 56
Bauch, Sarah TX | | | | | | | | | | | | | | | 12| 0| | | 12
Bauer, Fred VA | | | | | | | | | | 18| 19| 43| 15| 18| 15| 40| 3| | 171
Bayliss, Mark uk | | | | | | 10| 9| 0| | | | | | | | | | | 19
Beach, Ed MD | 30| 28| 6| 0| 18| 18| 9| 6| 18| 50| 30| 59| 9| 4| 25| 0| 30| | 340
Beach, Matthew MD | | | | | 9| 12| | 0| 18| 0| 22| 17| 70| 30| 0| 0| 48| | 226
Beach, Natalie MD | | | | | | | | 12| 0| 0| 0| 12| 16| 0| 18| 0| 0| | 58
Beach, Sarah MD | | | | | | | | 0| 0| 0| 12| 0| 0| 10| 0| 0| 0| | 22
Beall, Scott OR | | | | | | | | 21| 0| 12| 11| 0| 6| 12| 17| 0| 0| | 79
Bean, Paul MA | 0| 18| 0| 0| 0| 5| 12| 8| 0| 30| 0| 0| 16| 20| 0| 0| 0| | 109
Beard, Bruce MD | | | | | 30| 10| 50| 50| 50| 40| 40| 50| 60| 30| 60| 66| 60| | 596
Beard, Joe AZ | | | | | | | | | | 39| 0| 18| | 30| 52| | | | 139
Beaudet, Francis qc | | | | | | | | | | | | | 8| | | | | | 8
Beaudoin, Pat PA | | | 16| | 0| | | | | | | | | | | | | | 16
Beauregard, Marc qc | | | | | | | | 0| 20| 6| 18| 0| 8| 0| 2| 0| 0| | 54
Beavis, Barrington uk | 40| 30| | 9| 14| 5| 5| 5| 0| 0| 0| 0| 12| 0| 0| 0| 0| | 120
Becker, Phil PA | | | | | | | | | | | | | | 30| | | 0| | 30
Beckerman, Bernard NY | | | | | | | | | 0| | 36| 0| | | | | | | 36
Beckley, Thomas NC | | | | | 6| 0| | | | | | | | | | | | | 6
Beckman, Bill SC | | 20| | 46| 40| | | 18| 16| 24| 4| 60| 21| 76| 30| 28| 20| | 403
Beckman, Jack MI | | | | | | | | | | | 2| 0| 0| 12| 0| 0| 0| | 14
Beets, Shannon CA | | | | | | | 6| | 0| | | | | | | | | | 6
Bell, Alex MD | | | | | | 2| 12| 9| 12| 30| 9| 4| 0| 0| 0| 18| 16| | 112
Bell, Debbie, MD | 20| 4| 4| 8| 3| | | 0| | 6| 0| 0| 8| 0| 0| | | | 53
Bell, Jim MD | 32| 10| 3| 5| 3| 37| 8| 30| | 0| 15| 12| 0| 18| 6| 2| 30| | 211
Bell, Seth CT | | | | | | | | | | | | | | | 4| | | | 4
Bellas, Joe OH | 4| | | | | | | | | | | | | | | | | | 4
Bellizzi, Joe NJ | | | 4| | 4| 20| | | | | | | | | | | | | 28
Bellomo, Brad NJ | | | | | | 4| 0| | | | 0| | | | | | | | 4
Belyeu, Joseph AL | | | | | | | | | | | 6| 24| 26| | | | | | 56
Bender, Trevor WA | | 58| 2| 40| 29| | 6| | 0| 3| | | | | 0| 18| | | 156
Bender, Warren NY | | | | | | | | | | | 32| 0| | | | | | | 32
Benedict, Nick CA | | 30|138| |113| 80| 30| 58| 76| 21| 6| 43| 10| 24| 8| 40| 80| | 757
Bennett, Chris MD | | | | | | | | | | | | | | 4| | | | | 4
Benson, Chaka PA | | | | 6| | | | | 0| | | | 0| 0| 0| 0| 0| | 6
Berenbach, Marc MA | | | | | | | | | 9| 24| 26| 0| | | 9| | | | 68
Bergeron, Raymond NY | | | | | | | | | | | | | 5| | | 0| | | 5
Bergt, Michael FL | | | | | 3| | | | | | | | | | | | | | 3
Berk, Samantha PA | | | | | | | | | | | | 0| 16| 0| 12| 12| 4| | 44
Berkenstock, Bryan NJ | | | | | | | | 0| 6| 0| 0| 9| 8| 11| 30| 12| 0| | 76
Bernard, Alyssa PA | | | | | | | | | | | 0| | | 18| 12| | 9| | 39
Bernard, Brandon PA | | 18| | | 12| 30| 10| 46| 42| 34| 34| 64| 18| 52| 84| 12| 58| | 514
Bernard, Brittany PA | | | | | | | | 0| 44| 12| 30| | | | | | | | 86
Bernard, Bruce PA | | 32| | 12| 25| | 16| 18| | 20| 6| 0| 0| 6| 16| 40| 30| | 221
Berry, Greg VA | 8| | 24| 30| 7| 24| 61| 27| | 9| | | 0| 0| 0| 0| 0| | 190
Berry, Jay PA | | | | | | | | | | | | | | 0| 0| 12| 0| | 12
Bert, Christopher PA | | | | | | | | | | | | | | 16| 0| 0| 12| | 28
Bertram, Peter GA | | | | | | | 12| 0| | | | | | | | | | | 12
Besler, Brent MI | | 1| | | | | | | | | | | | | | | | | 1
Beswick, Bill IN | 3| | | | | | | | | 0| 19| 0| | | | | | | 22
Beyma, Brooks, MD | 24| | 10| 20| 4| | 3| | | 12| | 39| | | | | | | 112
Beyma, Richard MD | 9| 9| | | 15| 18| | | 67| 35| 80|132|150| 66| 69|128| 45| | 823
Beyma, Rob, MD | 18| 57| 13| 52| 40| 48| 28| 69| 33| 58| 30| 30| 48| 60| 0| | 15| | 599
Bianco, Marissa NJ | | | | | | | | | | | | | | | 12| 20| | | 32
Bieber, Stu WI | | | | | | 6| | | | | | | | | | | | | 6
Bielcik, Ed NJ | | | | | | | | | 18| 0| | | | | | | | | 18
Billings, Jeff MD | | | | | | 3| | 0| 0| 0| 0| 0| 0| 0| 0| 10| 0| | 13
Billingsley, Gene CA | | | 3| 0| | | | | | | | | | | | | | | 3
Billones, Jeremy VA | 4| 3| 0| 0| 6| 0| 18| 20| 12| 0| 2| 24| 54| 0| 18| 2| 12| | 175
Bina, Timothy CA | | | | | | | | | | | | | 16| | 0| | | | 16
Birnbaum, Marvin NY |135| 48| 32|146| 74| 31|168| 83| 19| 68| 48| 70|100| 74|113| 40| 42| | 1291
Birsan, Edi CA | 6| 0| | | | | | | | | | | | | | | | | 6
Bissa, Paul OH | | | | | | | | | | | 12| | | | | | | | 12
Bissa, Tom MI | | | | | | | 16| 0| 24| 0| 6| 0| 12| 4| 0| 27| 3| | 92
Bivens, Tom MD | 6| | | | | | | | | | | | | | | | 0| | 6
Blahouse, Charles VA | | | | | 20| | | | | | | | | | | | | | 20
Blais, Dominic qc | | | | | | | | | | | | | 63| 87| 6| 78| 27| | 261
Blazel, John WA | | | | | | 0| | 12| | | | | | | | | | | 12
Blazey, Dennis OH | | | | | | | | | | | | | 0| | | 0| 2| | 2
Bleau, David MI | | | | 0| | | | | | | | | 0| | 0| 18| | | 18
Bleier, William PA | | | | | | | | | | | | | | | | 0| 4| | 4
Blisard, Dave PA | | | | | | | | | | | | | | 9| 21| 0| 12| | 42
Bliss, Richard CA | | | | | | | | | | | | | 18| 4| 0| | | | 22
Bluett, Jon FL | | | | | | | | | | | | | | | | | 24| | 24
Blumentritt, Bruce TX | | | | | | | | | | | | 12| 12| | 0| | 0| | 24
Blumentritt, Daniel TX | | | | | | | | | | 0| 0| 14| 6| 0| 45| 18| 6| | 89
Bockmiller, Sarah OH | | | | | 9| 0| | | | | | | | | | | | | 9
Bodenheimer, Karl MO | | | | | | | | | 0| | 0| 9| 0| 0| 0| | | | 9
Bodkin, Chris IN | | 16| 22| | 8| | | | | | | | | | | | | | 46
Bogan, Laura MD | | | | | | 0| 4| | | | | | | | | | | | 4
Bogan, Nathaniel MD | | | | | | 0| 2| 0| | | | | | | | | | | 2
Bogan, Todd MD | | | | | | 0| 3| 0| 0| 0| | | | | 0| 0| | | 3
Bohaczuk, Lauren MD | | | | | | | | | | | | 0| | | 0| | 2| | 2
Bohaczuk, Ted PA | | | | | | | | | | 4| | 20| 6| 0| 0| | 14| | 44
Bohnenberger, Dave PA | | | 3| | | 4| | | | 4| 0| 24| 2| 12| 0| 24| 12| | 85
Boisvert, John NJ | | 6| | | | | | | | | | | | | | 0| 0| | 6
Bolduc, Paul FL | 26| 12| 15| 15| 4| | 4| 12| 24| 20| 0| 0| x| | | | | | 132
Boles, Kevin AL | | | | | | 36| | | | | | | | | | | | | 36
Bonday, Paul CA | | | | | | | | | | | | | | | | | 4| | 4
Bone, Dan au | | | | | 0| 2| | | | | | | | | | | | | 2
Boomer, Jesse KS | | | | | | 15| | 12| | 3| 12| 9| 9| 0| 0| 21| 10| | 91
Boone, Keith MD | | | | | | | | | | | | 0| 0| 2| 0| 50| 55| | 107
Boone, Steve MD | | | | | | | | 20| | 0| 0| 0| 0| 0| 0| 6| 24| | 50
Booth, Mark VA | 12| 18| 18| 6| 19| 18| 0| 0| 0| 12| 0| 20| 0| 0| 0| 0| 9| | 132
Boring, Jay MD | | | | | | | | | | | | | | | 30| 18| 24| | 72
Borton, David PA | | | | | | | | | | | | | | | | | 12| | 12
Borra, Jonas NY | 60| | | 0| 24| | | | | | | | | | | | | | 84
Borra, Randall NY | | 4| | 0| | | | | | | | | | | | | | | 4
Borys, Bill qc | | | | | | 18| | 12| | 18| 0| 0| | 0| | | | | 48
Boucher, Michael on | | | | | | | | 12| 0| | 0| 0| 2| 0| 0| 0| | | 14
Bounma, Vien NJ | | | | | | | | | | | | 9| 4| 69| 58| 8| 43| | 191
Bouton, Simon uk | | 60| | | | | | 0| | | | | | | | | | | 60
Bove, Alex PA | | | | | 12| 26| 40| 18| 77|159|132|117| 54| 61| 67| 32| 16| | 811
Bowercraft, Sam PA | | | | | | | | | | | | 6| 0| | | | | | 6
Bowers, Jeff UT | | | | | | 10| 28| 15| 24| 27| | | | | | | | | 104
Bowling, Scott IN | 10| | 9| | 3| | 5| 16| 0| | | | | | | | | | 43
Boyd, John TX | | | | | | | | 6| | | | | | | | | | | 6
Boyes, Dick WA | | | | | | | | | | | | | | | | | 18| | 18
Boyes, Ricky WA | | | | | | | | | | | | | | | | | 92| | 92
Boyle, Dan PA | | | | | | | | | | | | | | | 0| | 40| | 40
Boynton, Bill ME | | | | | | | 23| | | | | | | | | | | | 23
Brace, George MA | | | | | 36| | 0| | | | | | | | | | | | 36
Bradford, Nicola LA | | | | | | | | | | 0| 0| 9| 0| 0| 0| 0| 0| | 9
Bradley, Phil IL | | | | | 26| 4| | | 18| 0| | 0| | | | | | | 48
Bramley, Scott NJ | | | | | | | | | | 16| 0| 4| 8| 8| 30| 18| | | 84
Bramwell, Chase OH | 18| 40| | 8| | 30| 0| | 12| | | | | 0| 0| 0| 0| | 108
Branchfield, Seann NY | | | | | | | | | | | | | | | | | 32| | 32
Brandt, Chris VA | | | | | | | | | | | 0| 0| 20| 0| | | | | 20
Bravo, Manuel NJ | | | | | | | | | | | | 0| | 0| 0| 0| 10| | 10
Brazinski, Michael MD | | | | | | | | | 0| | 44| | 0| 8| 9| 0| 0| | 61
Bremer, Andrew WA | | | | | | 4| | | | | | | | | | | | | 4
Breza, Kevin MD | | | 0| | | | | | | | 0| | 8| 0| 0| | | | 8
Breza, Roni MD | | | | | | | | | | | 20| | 0| 0| 0| | | | 20
Brian, Stephen TX | | | | | | | | | | | | 12| | | | | | | 12
Brickwood, Peter on | | | | | | | | | | | | | | | 6| 0| 6| | 12
Brier, John MD | | | | | | | 0 | 2| | | | | | 0| | | | | 2
Brode, Rob MD | | | | | 6| | | | | 9| 0| 3| 0| 0| 18| | | | 36
Broh-Kahn, Daniel MD | 0| 30| 3| 0| 0| 24| 12| 29| 0| 8| 12| 30| 0| 0| 0| 0| 0| | 148
Broh-Kahn, Kevin MD | | | | | | 6| | 0| | 0| 0| 8| 12| 18| 20| 0| 12| | 76
Bromley, Trella FL | | | | | | | | | | | | | | | 98| 78| 0| | 176
Brookins, Don PA | | | | | | | | | | | | | | | | | 12| | 12
Brooks, Dave TN | 0| 14| 44| 0| 20| 42| 0| 6| 0| 30| 0| 26| 0| 0| 9| 8| 0| | 199
Brooks, Mark VA | | | 6| | | | | 0| | | | | | | | | | | 6
Brooks, Reiko TN | | 14| | | | | | 0| | 8| | | | | | | | | 22
Brooks, Steve FL | | 8| 12| 8| | 65| | 9| 3| 37| 27| 9| | 0| | | | | 178
Brophy, Joe MN | | | | 3| | | | 0| | 0| 0| | 0| | 0| 0| | | 3
Brophy, Mike NC | | | | | | 12| 20| 8| | 0| 18| 0| | 0| 0| 0| 0| | 58
Brosius, Claire MA | | | | | | | | 3| 0| 0| 0| 0| 0| 6| 0| 0| 0| | 9
Brosius, Eric MA | | | | | 48| 40| 63| 54| 74|116| 47| 48| 17| 36| 4| 0| 12| | 559
Brosius, Sam MA | | | | | | | | 0| 8| 3| 0| 0| 0| 0| 0| 0| 0| | 11
Brouillet, Jean-Luc CA | | | | | 0| | 8| | | | | | | | | | | | 8
Brown, Carolyn PA | | 9| | | 4| | 6| | 0| | | | | | | | | | 19
Brown, Jason NJ | | | | 0| | | | 9| | | | | | | | | | | 9
Brown, Jennifer DE | | | | | | | | | | | | | | 0| | 25| 12| | 37
Brown, Jessica TX | | | | | | | | | | | | | | | 20| | | | 20
Brown, John VA | | | | | | 0| 36| | | | | | | | | | | | 36
Brown, Kevin GA | | | | | | | | 20| 8| 40| 0| | | | | | | | 68
Brown, Laura DC | | | | | | | | | | | | 0| | | 0| 2| | | 2
Browne, Thomas PA | | | 6| 14| 41| 44| 83|121| 79| 71| 72| 32| 57| 41| 0| 0| 6| | 667
Brownell, Kevin ME | | 18| 28| | | 50| | | | | | | | | | | | | 96
Bruck, Ann TN | | | | 55| 15| 12| | 0| | | | 0| 0| | | | | | 82
Bryan, J. Sean TN | | | | | | | | | | | | | 20| | | 0| 3| | 23
Bryant, Doug PA | | | | | | | | | | 0| 0| 2| 2| 6| 12| 1| 0| | 23
Bryant, Sharon PA | | | | | | | | | | | | | | 0| 2| 0| | | 2
Bucak, Deniz PA | | | | | | | | 4| 4| 0| 12| 0| 0| | 0| 0| 0| | 20
Buccheri, Mike MD | | | | | | | | 6| 15| 6| 9| 9| 42| 6| 10| 0| 38| | 141
Buccheri, Robert MD | | | | | 8| 20| 12| 0| 7| 11| 6| 8| 12| 4| 16| | 8| | 112
Bucey, Steve OH | 9| 0| 0| | | 0| | | | | | | | | | | | | 9
Buchanan, Aaron VA | | | | | | 18| | | | | | | | | | | | | 18
Buchanan, Brandon NC | | | | | | | | | | | | | | | | 17| 0| | 17
Buchbinder, Dave PA | | 12| | | 6| | 0| | | | | | | 0| | | | | 18
Buchholz, Brandon MI | | | | | | | | | | | | | | | | | 12| | 12
Buchholz, Dave MI | | | 42| 84| | 14| 33| 20| 16| 12| 24| 0| 4| 12| 4| 6| 11| | 282
Buchholz, Karl MI | | | | | | | | | | 0| | } | | 12| 32| 30| | 74
Buck, Stan MD | | 12| 48| 54| 12| 12| 6| 18| 6| 54| 18| 15| 0| 0| 5| 0| 18| | 278
Buckwalter, Scott MD | | 39| 9| 12| 60| 42| 32| 0| 40| 18| 0| 0| 0| 3| 0| 0| 0| | 255
Budz, Roger RI | | | | | | | | | | | | | | 12| | | | | 12
Budzinski, Charlie NJ | | | | | | | | 3| 0| | | 2| | | | | | | 5
Buehler, Randy WA | | | | | | | | | | | |104|241|205|120| 80| 76| | 826
Buetikofer, Eric OH | | | | | | | | | | | | 4| 0| 8| 0| 0| 0| | 12
Bullis, John WI | | | 0| | | 6| | | 0| | | | | | | | | | 6
Buonocore, Stephen NJ | | | | | | | | | 6| 0| 0| 2| 0| | 0| 0| 0| | 8
Burch, Joe MD | 24| | | 9| 4| 30| 6| 48| 6| 0| 20| 0| 0| 0| 6| 86| | | 239
Burch, William MD | 30| 4| | 9| | 13| 4| 28| | 0| 6| 8| 9| 20| 12| 26| 20| | 189
Burdett, Jeff NY | | | | | | | | | 0| 60| 60| 5| 0| 16| 12| 14| 3| | 170
Burdett, Jessa NY | | | | | | | | | | | | | | 24| 6| 12| 0| | 42
Burgdorf, Martin de | | | | | | | | | | | | | | | 0| 9| 0| | 9
Burgess, Kevin NY | | | | | | 6| | | | | | | | | | | | | 6
Burgin-Young, Philip VT | | | | | | 0| 15| 0| | 16| | 0| | 26| 0| | | | 57
Burke, Anthony NJ | | 54| 30| | | | | | | | | | | | | | | | 84
Burke, Chris MD | | | | | | | | | 12| 0| | | | | | | | | 12
Burke, Doug MD | | | | 0| | 24| | | | | | | | | | | | | 24
Burkey, Cheryl PA | | | | | | | | 0| | 12| 0| | | | | | | | 12
Burkey, David PA | | | | | | 36| | 26| | 14| 12| | | | | | | | 88
Burkhalter, Hank GA | 2| 0| 0| 36| 0| 8| 0| 40| 0| 9| 0| 30| 5| 0| 0| 0| 0| | 130
Burkins, Matt MD | | | 4| | 6| 3| 9| 0| 6| 6| 0| 0| 2| | | | | | 36
Burman, Lawrence VA | | | | | | | | | 6| | | 0| 0| 0| 0| 0| 0| | 6
Burmester, Eddie PA | | | | | | | | | | | | | 12| | | | | | 12
Burns, Kevin MA | | | | | | | | | | | | | | | 12| | 8| | 20
Burns, Scott uk | | | | | | | | | 0| 8| 36| | 12| 12| 41| | | | 109
Burtless, Bill SC | | | | | | | | | | | | 0| | | | 24| 8| | 32
Busch, Jake OH | | | | | | | | 2| | | | | | | | | | | 2
Busch, Peter OH | 12| 36| | | | 36| | | | 0| 0| 0| 0| 0| 0| | | | 84
Buse, John IL | | | | | | | | 90| 0| | | 0| | 24| | | | | 114
Bush, David VA | | | | | | | | 20| 0| | | | | | | | | | 20
Butler, Keith CA | | | | | 14| | | 0| | | | | | | | | | | 14
Byrd, Chris CT | | 12| 6| 88| 54| 81|116|129|134|144| 84| 84| 68| 73| 34| 52| 20| | 1179
Byrens, Helen CA | | | | | | | | 0| | | 2| | | | | | | | 2
Byrens, Jake CA | | | | | | | | | | | 8| | | | | | | | 8
Byrens, Rick CA | | | | | | | | 0| 36| 0| 3| 0| | 0| 0| 0| | | 39
Byrne, William WI | | | | | | | | | | | | 0| | 24| | | | | 24
