Player | 99| 00| 01| 02| 03| 04| 05| 06| 07| 08| 09| 10| 11| 12| 13| Total
Aarhus, Bob NC | 36| | | | | 0| | | | | | 0| | 0| | 36
Abrahamse, Paul MI | 13| | | | | 0| | | | | | | | | | 13
Abrahamsen, Tor bc | | | | | | | | 18| 0| | | | 0| | | 18
Abrams, Joe CT | 12| 23| | | 28| 24| | 12| 12| 18| 12| 6| 0| 6| | 153
Abrams, Scott CA | | | | | | | | | 16| | 0| | 0| 0| | 16
Ackman, Cliff PA | 22| 6| 21| 0| 9| 12| 4| 28| 17| 6| 12| 41| 16| 66| | 260
Adamec, Carl NY | | | | | | 24| | 0| | | | | | | | 24
Adams, Casey MN | | 6| | | | | | | | | | | | | | 6
Adams, Jeff NJ | | | | | | | | | | | | | 0| 6| | 6
Adams, John MD | | | | | | 32| | | | | | | | | | 32
Addis, Kerrin CA | | | | | | | | | | | | 6| 0| 0| | 6
Addison, Brian VA | | | | | | | 12| | | | | | | | | 12
Agostino, Tom de | | | 3| | 40| 36| | | | | | 0| | | | 79
Aickin, Gordon uk | | 9| | | | | | | | | | | | | | 9
Albin, David PA | | | | | | | | 0| 9| 0| 0| 0| | | | 9
Alderman, Bill VA | 18| | 3| 3| | | 3| 0| 18| 9| 6| 6| 9| 0| | 75
Alexander, Joshua MI | | | | | | 24| | | | | | | | 24| | 24
Allaire, James CT | | | | | | | 18| 9| 2| | 0| | | | | 29
Allen, Henry FL | | | | | | | | | | | | | | 50| | 50
Allbutt, Geoff on | | | | | | 6| 30| | | 2| | 0| 42| 2| | 82
Alonso, Vincent VA | | | | | 6| | | 0| | | | | | | | 6
Alsen, John MN | | | | | | 6| 0| | | | | | | | | 6
Altizer, Keith FL | | | | | | 18| | | | | | | | | | 18
Alviani, Gwen MD | | | | | | 6| | | 0| | | | | | | 6
Amidon, David PA | | | | | | | | | | | | | | 6| | 6
Amitrano, Matthew VA | | | | | | | | 26| 6| 36| 6| 0| 0| | | 74
Anchors, Michael MD | 28| | 1| | | | 0| | | | | | | | | 29
Anderson, Brad OH | | | | 18| | | | 0| | | | | | | | 18
Anderson, David PA | | 17| | 9| | | | 0| 4| | | | | | | 30
Anderson, David L, MI | | | | | | 18| | | | | 0| 0| 20| 18| | 38
Anderson, Deb L. MI | | | | | | | | | | | 0| 0| | 9| | 9
Anderson, Dudley PA | | | 3| | | | | | | | | | | | | 3
Anderson, Elisabeth NY | | | | | | | | | | | | | | 30| | 30
Anderson, Harrison PA | | | | | | | 10| 16| 6| 6| 22| 4| | | | 64
Anderson, Jim MD | 6| 0| 0| 0| | | | | | | | | | | | 6
Anderson, Jon PA | | | | | | | | | | 0| 0| 3| 0| 54| | 57
Andrews, Gary NY | | | 3| | | | | 18| 20| 24| | 0| 0| 0| | 65
Andriakos, Steve TX | 3| | 12| | | 10| | 24| 15| 36| 0| 3| 0| 0| | 103
Angiolillo Jr,Joseph CT | | | | | | | | | | | | 12| 32| 9| | 53
Anner, Nicholas NY | 2| 36| 4| 18| 90|128|144| 57| 29| | 0| | 36| | | 544
Anthony, Scott PA | | | | | | | | | | | 9| 0| 0| | | 9
Applebaum, Alan MA |120| 36| 46| 66| 0| 12| 17| 0| 0| 0| 54| 18| 0| | | 369
Arconti, Andrew MD | | | | | | | | 6| 0| | | | 60| | | 66
Arndt, Courtney MD | | | | | | | | | | | | | 4| | | 4
Arndt, Joshua MD | | | | | | | | | | | | | 24| | | 24
Arndt, Frank MD | 3| | 12| | | | 0| | | | | | | | | 15
Arneson, Erik PA | | | | | | | | 6| 0| 0| 8| 6| 0| 0| | 20
Arnold, Jeff MD | | | | | | | | | | 0| 2| | | | | 2
Arnold, Mario PA | | | | | | | | | | | | | | 8| | 8
Arrighi, Michael PA | 18| | | | | 1| | 0| | | | | | | | 19
Arvey, Jason VA | | | | | | | | 12| | | | | 0| 3| | 15
Arvold, Alan IL | 8| 16| 3| 20| 4| 11| 2| 3| 0| 18| 8| 12| 6| 0| | 111
Ashbaugh, Bill NY | | | | | | | | | 6| 0| 16| 0| 0| | | 22
Astrom, Cissi NC | | | | | | | | | | | | | 0| 24| | 24
Astrom, Lars NC | | | | | | | | | | | | | 3| | | 3
Atabaki, Sam CA | | | | | | | | 13| 36| 66| 68| 38| 0| | | 221
Atterberry, Forrest VA | | | | | | 3| | 0| | | 0| 0| | | | 3
Atwater, Rich WA | | 50| 6| 36| | | 24| 0| 0| 0| 9| 15| 5| 0| | 145
Atwood, Frank MD | 12| | | | | | | | 0| | | | | 0| | 12
Aubuchon, Michael PA | | | | | | | | 0| 8| | | | 16| 0| | 24
August, Baron PA | | | | | | 36| | | 0| | | | | | | 36
August, Jeff PA | | | | 20| 12| 12| | | | | | | | | | 44
Austin, Doug VA | | | | | | | | 3| 8| | | | | 0| | 11
Austin, William VA | | | 3| | | | | | | | | | 30| 9| | 39
Avinger, Joe GA | | | | | | 0| 8| | | | | | | | | 8
Avins, David NJ | | | | | | | | 6| | 0| 0| | 21| | | 27
B
Top
Player | 99| 00| 01| 02| 03| 04| 05| 06| 07| 08| 09| 10| 11| 12| 13| Total
Bachman, Steven NY | | | | | | | | 0| 18| 6| | 0| 0| | | 24
Bacho, Matt MD | 0| 40| 0| 0| 18| 20| 0| 12| 12| 4| 30| 12| 30| 0| | 178
Bacigalupo, Rodney MD | | | | | | | | 12| | 12| 0| 27| 0| 18| | 69
Backstrom, Michael MN | 18| 12| 18| 0| 50| 3| 16| 20| 0| 0| 0| 0| 0| 0| | 137
Bacon, Emily PA | | | | | | | | | | | | 0| 6| | | 6
Bailey, Mark PA | 0| | | 1| | | | | | | | | | | | 1
Bailey, Michael VA | | | | 7| | | | | | 0| | | | | | 7
Bailor, Douglas DE | | | | | | | | | | | 8| | | | | 8
Bakalchuk, Jeff NC | | | 28| 36| 12| | | | | | | | | | | 76
Balkan, Donna on | 24| 2| 11| | 40| 14| | 5| 0| 11| | 20| | 50| | 127
Banks, Bill KY | | | | | | | | | 12| | 0| | 0| | | 12
Barbehenn, Robin MD | 18| 18| | | | | | | | | | | | | | 36
Barcafer, Phil PA | 39| 72| 37| 33| 50| 24| 45| 0| 15| 30| 21| 3| 0| 0| | 369
Bardecki, Llew on | | | | | 50| | | 30| 8| | 6| 13| 6| | | 113
Bargender, Alan VA | | | | 18| | | | | | | | | | | | 18
Barhorst, Nathan MI | | | | | | | | | | | | 0| 30| 0| | 30
Barker, Paul uk | | | | | 3| | | | | | | | | | | 3
Barnes, Barry WV | | | | | | | | | | | | | | 15| | 15
Barnes, Daniel CA | | | | | | | | | | | 0| 18| 18| 0| | 36
Barnes, Jonathan CA | | | | | | | | | | | 20| 0| 0| 0| | 20
Barnes, Nathan, WA | | | | | | 24| | | | | | | | | | 24
Barnes, Rob WV | | | | 50| | | 12| 0| 6| 3| 0| 12| 0| 0| | 83
Barrett, John MN | | | | | | | 12| | | | | | | | | 12
Barrett, Paul uk | | | 3| | | 12| | | 0| 3| 0| | | | | 18
Barringer, John MD | | | | | | | | 0| | | | | 0| 4| | 4
Barry, Jonathan PA | | | | | | | | | | | | | 2| 0| | 2
Barry, Kevin PA | | 3| 12| | | | | 12| 3| 12| 2| 2| 0| 0| | 46
Bartalone, Andy MD | | | | | | 60| | | | | | | | | | 60
Bartiromo, Chris NJ | | | | | | | | | | 30| 0| | 0| | | 30
Basa, Bob on | | | | | | | | | | | 0| 2| 0| 0| | 2
Bass, Rick NC | | | 6| 0| | | | | | | | | | | | 6
Bauch, Chris LA | | 3| 2| 12| 12| | 10| 2| | 4| 0| 3| 0| 8| | 56
Bauer, Fred VA | | | | | | | | | | 18| 19| 43| 15| 18| | 113
Bayliss, Mark uk | | | | | | 10| 9| 0| | | | | | | | 19
Beach, Ed MD | 30| 28| 6| 0| 18| 18| 9| 6| 18| 50| 30| 59| 9| 4| | 285
Beach, Matthew MD | | | | | 9| 12| | 0| 18| 0| 22| 17| 70| 30| | 178
Beach, Natalie MD | | | | | | | | 12| 0| 0| 0| 12| 16| 0| | 40
Beach, Sarah MD | | | | | | | | 0| 0| 0| 12| 0| 0| 10| | 22
Beall, Scott OR | | | | | | | | 21| 0| 12| 11| 0| 6| 12| | 62
Bean, Paul MA | 0| 18| 0| 0| 0| 5| 12| 8| 0| 30| 0| 0| 16| 20| | 109
Beard, Bruce MD | | | | | 30| 10| 50| 50| 50| 40| 40| 50| 60| 30| | 410
Beard, Joe AZ | | | | | | | | | | 39| 0| 18| | 30| | 87
Beaudet, Francis qc | | | | | | | | | | | | | 8| | | 8
Beaudoin, Pat PA | | | 16| | 0| | | | | | | | | | | 16
Beauregard, Marc qc | | | | | | | | 0| 20| 6| 18| 0| 8| 0| | 52
Beavis, Barrington uk | 40| 30| | 9| 14| 5| 5| 5| 0| 0| 0| 0| 12| 0| | 120
Becker, Phil PA | | | | | | | | | | | | | | 30| | 30
Beckerman, Bernard NY | | | | | | | | | 0| | 36| 0| | | | 36
Beckley, Thomas NC | | | | | 6| 0| | | | | | | | | | 6
Beckman, Bill SC | | 20| | 46| 40| | | 18| 16| 24| 4| 60| 21| 76| | 325
Beckman, Jack MI | | | | | | | | | | | 2| 0| 0| 12| | 14
Beets, Shannon CA | | | | | | | 6| | 0| | | | | | | 6
Bell, Alex MD | | | | | | 2| 12| 9| 12| 30| 9| 4| 0| 0| | 78
Bell, Debbie, MD | 20| 4| 4| 8| 3| | | 0| | 6| 0| 0| 8| 0| | 53
Bell, Jim MD | 32| 10| 3| 5| 3| 37| 8| 30| | 0| 15| 12| 0| 18| | 173
Bellas, Joe OH | 4| | | | | | | | | | | | | | | 4
Bellizzi, Joe NJ | | | 4| | 4| 20| | | | | | | | | | 28
Bellomo, Brad NJ | | | | | | 4| 0| | | | 0| | | | | 4
Belyeu, Joseph AL | | | | | | | | | | | 6| 24| 26| | | 56
Bender, Trevor WA | | 58| 2| 40| 29| | 6| | 0| 3| | | | | | 138
Bender, Warren NY | | | | | | | | | | | 32| 0| | | | 32
Benedict, Nick CA | | 30|138| |113| 80| 30| 58| 76| 21| 6| 43| 10| 24| | 629
Bennett, Chris MD | | | | | | | | | | | | | | 4| | 4
Benson, Chaka PA | | | | 6| | | | | 0| | | | 0| 0| | 6
Berenbach, Marc MA | | | | | | | | | 9| 24| 26| 0| | | | 59
Bergeron, Raymond NY | | | | | | | | | | | | | 5| | | 5
Bergt, Michael FL | | | | | 3| | | | | | | | | | | 3
Berk, Samantha PA | | | | | | | | | | | | 0| 16| 0| | 16
Berkenstock, Bryan NJ | | | | | | | | 0| 6| 0| 0| 9| 8| 11| | 34
Bernard, Brandon PA | | 18| | | 12| 30| 10| 46| 42| 34| 34| 64| 18| 52| | 360
Bernard, Brittany PA | | | | | | | | 0| 44| 12| 30| | | | | 86
Bernard, Bruce PA | | 32| | 12| 25| | 16| 18| | 20| 6| 0| 0| 6| | 135
Berry, Greg VA | 8| | 24| 30| 7| 24| 61| 27| | 9| | | 0| 0| | 190
Bert, Christopher PA | | | | | | | | | | | | | | 16| | 16
Bertram, Peter GA | | | | | | | 12| 0| | | | | | | | 12
Besler, Brent MI | | 1| | | | | | | | | | | | | | 1
Beswick, Bill IN | 3| | | | | | | | | 0| 19| 0| | | | 22
Beyma, Brooks, MD | 24| | 10| 20| 4| | 3| | | 12| | 39| | | | 112
Beyma, Richard MD | 9| 9| | | 15| 18| | | 67| 35| 80|132|150| 66| | 515
Beyma, Rob, MD | 18| 57| 13| 52| 40| 48| 28| 69| 33| 58| 30| 30| 48| 60| | 584
Bieber, Stu WI | | | | | | 6| | | | | | | | | | 6
Bielcik, Ed NJ | | | | | | | | | 18| 0| | | | | | 18
Billings, Jeff MD | | | | | | 3| | 0| 0| 0| 0| 0| 0| 0| | 3
Billingsley, Gene CA | | | 3| 0| | | | | | | | | | | | 3
Billones, Jeremy VA | 4| 3| 0| 0| 6| 0| 18| 20| 12| 0| 2| 24| 54| 0| | 143
Bina, Timothy CA | | | | | | | | | | | | | 16| | | 16
Birnbaum, Marvin NY |135| 48| 32|146| 74| 31|168| 83| 19| 68| 48| 70|100| 74| 43| 1139
Birsan, Edi CA | 6| 0| | | | | | | | | | | | | | 6
Bissa, Paul OH | | | | | | | | | | | 12| | | | | 12
Bissa, Tom MI | | | | | | | 16| 0| 24| 0| 6| 0| 12| 4| | 62
Bivens, Tom MD | 6| | | | | | | | | | | | | | | 6
Blahouse, Charles VA | | | | | 20| | | | | | | | | | | 20
Blais, Dominic qc | | | | | | | | | | | | | 63| 87| | 150
Blazel, John WA | | | | | | 0| | 12| | | | | | | | 12
Blisard, Dave PA | | | | | | | | | | | | | | 9| | 9
Bliss, Richard CA | | | | | | | | | | | | | 18| 4| | 22
Blumentritt, Bruce TX | | | | | | | | | | | | 12| 12| | | 24
Blumentritt, Daniel TX | | | | | | | | | | 0| 0| 14| 6| 0| | 20
Bockmiller, Sarah OH | | | | | 9| 0| | | | | | | | | | 9
Bodenheimer, Karl MO | | | | | | | | | 0| | 0| 9| 0| 0| | 9
Bodkin, Chris IN | | 16| 22| | 8| | | | | | | | | | | 46
Bogan, Laura MD | | | | | | 0| 4| | | | | | | | | 4
Bogan, Nathaniel MD | | | | | | 0| 2| 0| | | | | | | | 2
Bogan, Todd MD | | | | | | 0| 3| 0| 0| 0| | | | | | 3
Bohaczuk, Ted PA | | | | | | | | | | 4| | 20| 6| 0| | 30
Bohnenberger, Dave PA | | | 3| | | 4| | | | 4| 0| 24| 2| 12| | 49
Boisvert, John NJ | | 6| | | | | | | | | | | | | | 6
Bolduc, Paul FL | 26| 12| 15| 15| 4| | 4| 12| 24| 20| 0| 0| 0| | | 132
Boles, Kevin AL | | | | | | 36| | | | | | | | | | 36
Bone, Dan au | | | | | 0| 2| | | | | | | | | | 2
Boomer, Jesse KS | | | | | | 15| | 12| | 3| 12| 9| 9| 0| | 60
Boone, Keith MD | | | | | | | | | | | | 0| 0| 2| | 2
Boone, Steve MD | | | | | | | | 20| | 0| 0| 0| 0| 0| | 20
Booth, Mark VA | 12| 18| 18| 6| 19| 18| 0| 0| 0| 12| 0| 20| 0| 0| | 123
Borra, Jonas NY | 60| | | 0| 24| | | | | | | | | | | 84
Borra, Randall NY | | 4| | 0| | | | | | | | | | | | 4
Borys, Bill qc | | | | | | 18| | 12| | 18| 0| 0| | 0| | 48
Boucher, Michael on | | | | | | | | 12| 0| | 0| 0| 0| 0| | 12
Bounma, Vien NJ | | | | | | | | | | | | 9| 4| 69| 25| 107
Bouton, Simon uk | | 60| | | | | | 0| | | | | | | | 60
Bove, Alex PA | | | | | 12| 26| 40| 18| 77|159|132|117| 54| 57| 46| 738
Bowercraft, Sam PA | | | | | | | | | | | | 6| 0| | | 6
Bowers, Jeff UT | | | | | | 10| 28| 15| 24| 27| | | | | | 104
Bowling, Scott IN | 10| | 9| | 3| | 5| 16| 0| | | | | | | 43
Boyd, John TX | | | | | | | | 6| | | | | | | | 6
Boynton, Bill ME | | | | | | | 23| | | | | | | | | 23
Brace, George MA | | | | | 36| | 0| | | | | | | | | 36
Bradford, Nicola LA | | | | | | | | | | 0| 0| 9| 0| 0| | 9
Bradley, Phil IL | | | | | 26| 4| | | 18| 0| | 0| | | | 48
Bramley, Scott NJ | | | | | | | | | | 16| 0| 4| 8| 8| | 36
Bramwell, Chase OH | 18| 40| | 8| | 30| 0| | 12| | | | | 0| | 108
Brandt, Chris VA | | | | | | | | | | | 0| 0| 20| 0| | 20
Brazinski, Michael MD | | | | | | | | | 0| | 44| | 0| 8| 9| 61
Bremer, Andrew WA | | | | | | 4| | | | | | | | | | 4
Breza, Kevin MD | | | 0| | | | | | | | 0| | 8| 0| | 8
Breza, Roni MD | | | | | | | | | | | 20| | 0| 0| | 20
Brian, Stephen TX | | | | | | | | | | | | 12| | | | 12
Brier, John MD | | | | | | | 0 | 2| | | | | | 0| | 2
Brode, Rob MD | | | | | 6| | | | | 9| 0| 3| 0| 0| | 18
Broh-Kahn, Daniel MD | 0| 30| 3| 0| 0| 24| 12| 29| 0| 8| 12| 30| 0| 0| | 148
Broh-Kahn, Kevin MD | | | | | | 6| | 0| | 0| 0| 8| 12| 18| | 44
Brooks, Dave TN | 0| 14| 44| 0| 20| 42| 0| 6| 0| 30| 0| 26| 0| 0| | 182
Brooks, Mark VA | | | 6| | | | | 0| | | | | | | | 6
Brooks, Reiko TN | | 14| | | | | | 0| | 8| | | | | | 22
Brooks, Steve FL | | 8| 12| 8| | 65| | 9| 3| 37| 27| 9| | 0| | 178
Brophy, Joe MN | | | | 3| | | | 0| | 0| 0| | 0| | | 3
Brophy, Mike NC | | | | | | 12| 20| 8| | 0| 18| 0| | 0| | 58
Brosius, Claire MA | | | | | | | | 3| 0| 0| 0| 0| 0| 6| | 9
Brosius, Eric MA | | | | | 48| 40| 63| 54| 74|116| 47| 48| 17| 36| | 543
Brosius, Sam MA | | | | | | | | 0| 8| 3| 0| 0| 0| 0| | 11
Brouillet, Jean-Luc CA | | | | | 0| | 8| | | | | | | | | 8
Brown, Carolyn PA | | 9| | | 4| | 6| | 0| | | | | | | 19
Brown, Jason NJ | | | | 0| | | | 9| | | | | | | | 9
Brown, John VA | | | | | | 0| 36| | | | | | | | | 36
Brown, Kevin GA | | | | | | | | 20| 8| 40| 0| | | | | 68
Browne, Thomas PA | | | 6| 14| 41| 44| 83|121| 79| 71| 72| 32| 57| 41| | 661
Brownell, Kevin ME | | 18| 28| | | 50| | | | | | | | | | 96
Bruck, Ann TN | | | | 55| 15| 12| | 0| | | | 0| 0| | | 82
Bryan, J. Sean TN | | | | | | | | | | | | | 20| | | 20
Bryant, Doug PA | | | | | | | | | | 0| 0| 2| 0| 6| | 8
Bucak, Deniz PA | | | | | | | | 4| 4| 0| 12| 0| 0| | | 20
Buccheri, Mike MD | | | | | | | | 6| 15| 6| 9| 9| 42| 6| | 93
Buccheri, Robert MD | | | | | 8| 20| 12| 0| 7| 11| 6| 8| 12| 4| | 88
Bucey, Steve OH | 9| 0| 0| | | 0| | | | | | | | | | 9
Buchanan, Aaron VA | | | | | | 18| | | | | | | | | | 18
Buchbinder, Dave PA | | 12| | | 6| | 0| | | | | | | 0| | 18
Buchholz, Dave MI | | | 42| 84| | 14| 33| 20| 16| 12| 24| 0| 4| 12| | 261
Buck, Stan MD | | 12| 48| 54| 12| 12| 6| 18| 6| 54| 18| 15| 0| 0| | 255
Buckwalter, Scott MD | | 39| 9| 12| 60| 42| 32| 0| 40| 18| 0| 0| 0| 3| | 255
Budz, Roger RI | | | | | | | | | | | | | | 12| | 12
Budzinski, Charlie NJ | | | | | | | | 3| 0| | | 0| | | | 3
Buehler, Randy WA | | | | | | | | | | | |104|241|205| 26| 576
Buetikofer, Eric OH | | | | | | | | | | | | 4| 0| 8| | 12
Bullis, John WI | | | 0| | | 6| | | 0| | | | | | | 6
Buonocore, Stephen NJ | | | | | | | | | 6| 0| 0| 2| 0| | | 8
Burch, Joe MD | 24| | | 9| 4| 30| 6| 48| 6| 0| 20| 0| 0| 0| | 147
Burch, William MD | 30| 4| | 9| | 13| 4| 28| | 0| 6| 8| 9| 20| | 131
Burdett, Jeff NY | | | | | | | | | 0| 60| 60| 5| 0| 16| | 141
Burdett, Jessa NY | | | | | | | | | | | | | | 24| | 24
Burgess, Kevin NY | | | | | | 6| | | | | | | | | | 6
Burgin-Young, Philip VT | | | | | | 0| 15| 0| | 16| | 0| | 26| | 57
Burke, Anthony NJ | | 54| 30| | | | | | | | | | | | | 84
Burke, Chris MD | | | | | | | | | 12| 0| | | | | | 12
Burke, Doug MD | | | | 0| | 24| | | | | | | | | | 24
Burkey, Cheryl PA | | | | | | | | 0| | 12| 0| | | | | 12
Burkey, David PA | | | | | | 36| | 26| | 14| 12| | | | | 88
Burkhalter, Hank GA | 2| 0| 0| 36| 0| 8| 0| 40| 0| 9| 0| 30| 5| 0| | 130
Burkins, Matt MD | | | 4| | 6| 3| 9| 0| 6| 6| 0| 0| 2| | | 36
Burman, Lawrence VA | | | | | | | | | 6| | | 0| 0| 0| | 6
Burmester, Eddie PA | | | | | | | | | | | | | 12| | | 12
Burns, Scott uk | | | | | | | | | 0| 8| 36| | 12| 12| | 68
Busch, Jake OH | | | | | | | | 2| | | | | | | | 2
Busch, Peter OH | 12| 36| | | | 36| | | | 0| 0| 0| 0| 0| | 84
Buse, John IL | | | | | | | | 90| 0| | | 0| | 24| | 114
Bush, David VA | | | | | | | | 20| 0| | | | | | | 20
Butler, Keith CA | | | | | 14| | | 0| | | | | | | | 14
Byrd, Chris CT | | 12| 6| 88| 54| 81|116|129|134|144| 84| 48| 68| 73| | 1073
Byrens, Helen CA | | | | | | | | 0| | | 2| | | | | 2
Byrens, Jake CA | | | | | | | | | | | 8| | | | | 8
Byrens, Rick CA | | | | | | | | 0| 36| 0| 3| 0| | 0| | 39
Byrne, William WI | | | | | | | | | | | | 0| | 24| | 24
C
Top
Player | 99| 00| 01| 02| 03| 04| 05| 06| 07| 08| 09| 10| 11| 12| 13| Total
Cable, Sean VA | | 18| 0| | | | | | | | | | | | | 18
Cadden, Tony MD | | 36| | | | 0| | | | | | | | | | 36
Cagwin, Evan PA | | | | 6| | | | 0| 3| 0| 9| 0| 0| 0| | 18
Caler, Carol OH | 3| | | | 14| 0| 24| 0| 10| 0| 0| 9| 0| 0| | 60
Caler, Steve OH | | | 18| | 38| 12| 6| 0| | 30| 24| 0| 8| 3| | 139
Calkins, Matt VA | | | | 13| 47| 58| 78| 66| 32| 43| 18| 22| 4|108| | 489
Cambron, Rick PA | | | | | | | | | | 18| | | | | | 18
Cameron, Scott NY | | | | | | | 18| | | | | | | | | 18
Cameron, Steve PA | 2| 21| 55| 8| 12| 24| 17| 22| 0| 11| 0| 6| 12| 20| | 210
Camina, Paul NJ | | | | | | | | | | 4| | | | | | 4
Campbell, Josh NY | | | | | 48| | | | | | | | | | | 48
Campbell, Stephen NH | | | | | | | 16| | | | | | | | | 16
Cannon, Mike MD | | | | | | | | | 6| | 0| | 0| | | 6
Cannon, Tom NJ | | 30| 14| 10| | | | 0| 0| 0| 0| 0| 0| 0| | 54
Cantrill, Jerry VA | | | | | | | | | 24| | | | | | | 24
Card, Peter uk | | 4| 4| | | | | 0| 0| 0| 0| 0| 0| 0| | 8
Carl, Rob MD | | | | | | | 24| 0| | 12| 0| 0| 0| 12| | 48
Carnahan, Tim MD | | | | | | | | | | | | | 40| 3| | 43
Caron, Eric qc | | | | | | | | | | | 0| | 3| 40| | 43
Carpenter, Ray CT | 9| | | | | | | | | | | | | | | 9
Carr, Brian VA | | 3| | 18| | | 29| | | | 0| 0| 0| | | 50
Carr, Gary VA | | | | | 60| | | | | | | | | | | 60
Carroll, David OH | | | | | | 6| | | | | | | | | | 6
Carvin, James PA | | | | | | 22| 8| 12| 24| 0| 0| 0| 0| 6| | 72
Casper, Dave CA | | | | | | | 12| | | | | | | | | 12
Casselberry, Melvin PA | | | | | | | | 87| 15| 0| 21| 18| 18| 0| | 159
Casselberry, Mike PA | | | | | | | | | | | | 60| 5| 0| | 65
Casselberry, Tracey VT | | | | | | | | | | | 0| 0| 27| | | 27
Catania, Charles MD | | | | | | | | | | 0| 6| 9| 0| 9| | 24
Cetorelli, Dan PA | | | | | | | | | | | | | 4| | | 4
Chabaklo, Basem qa | | | | | | | | | | | 0| 6| 0| 0| | 6
Chacon, Joe VA | | | | | | | | | 9| 4| | | 12| 0| | 25
Chamblee, Gary GA | | | | | | | | | | 15| 0| | | | | 15
Champagne, Craig NJ | | | | | | | | 12| | | | | | | | 12
Chaplin, Anne NY | | | | | | | | | | | 0| 4| | | | 4
Chapman, Wesley IN | | | | | | | | 0| | 3| | 0| | | | 3
Chappell, Don Tx | | | | | | | 13| 0| 0| 12| 0| 4| 0| 0| | 29
Charbonneau, John NH | | | 40| | | | 24| 0| 0| | | | | | | 64
Chiang, Robin CA | | | | | | | | 0| 0| 3| | | | | | 3
Chilcote, Russell NC | | 2| | | | | | | | | | | | | | 2
Childs, Justin FL | 28| 30| 40| 0| | | | | | | | | | 0| | 98
Chitwood, Andrew TN | | | | | | | | | 6| | | | | | | 6
Chopra, Shivendra MD | | | | | | | | | | | 0| 30| | | | 30
Choptiany, Andrew PA | | | 0| 0| | | 8| | | | | 16| 16| 0| | 40
Christensen, Mikkel dk | | | | | | | | | | 18| | | | | | 18
Chung, John CA | 4| | | 15| 4| | | | | | | | | | | 23
Chupack, Scott MI | | 6| | | | | | | | | 20| | | | | 26
Cierniak, Jeff NY | | | | | | | | | | | 18| 1| 0| 0| | 19
Clark, Andrew AZ | | | | | | 40| | | | | | | | | | 40
Clark, Jeff AZ | 6| | | | | | | | | | | | | | | 6
Clark, Raymond CT | | | | | | | | | | | | 13| 18| 12| | 43
Clarke, John FL | 18| | 10| 19| 13| 12| | 47| 9| 3| 31| 18| 12| 9| | 201
Clarren, Sumner MD | | 12| | | | | | | | 9| | | | | | 21
Clay, Gordon VA | 1| | | 0| | | | | | | | | | 0| | 1
Cleary, Bill MD | 1| 18| 12| 30| 12| | | 9| 6| 0| 12| 0| 0| 0| | 100
Cleaveland, Russ WA | | | | | | 15| | | | | | | | | | 15
Cleavin, Aaron PA | 24| | | | | | | | | | | | | | | 24
Clelland, James PA | | 6| | | 0| | | | | | | | | | | 6
Clifford, John uk | 30| 0| | | | | | | | | | | | | | 30
Clinton, Bobby CA | | 3| | 3| | | 0| | 0| | | | | | | 6
Clizbe, Issac VA | | | | | | | | | | | | 30| 0| 0| | 34
Cocke, Abby MD | 20| 4| 12| 14| 18| 11| 18| | | | | | | | | 97
Coffey, Rod MD | 0| 0| 0| 0| 0| 27| 9| 6| 0| 12| 30| 0| 0| 0| | 84
Cohen, Lee NJ | | | 20| | | | | | | | | | | | | 20
Coleman, Terry CA | 30| 34| 16| 32| 12| 24| 11| 20| 26| 50| 65|134| 9| 37| | 472
Colin, Virginia VA | | | | | | | 6| 10| 38| 26| 28| 0| 4| 54| | 166
Collars, Brian SC | | | | | | 30| 8| 12| 52| 24| 14| 18| 46| 6| | 210
Collars, Gus SC | | | | | | | | | | | | | | 24| | 24
Collins, Chip TX | | | 6| | | | | | | | | | | | | 6
Collins II, Curt PA | | | | | | | | | 40| 33|130| 80|115| 81| | 479
Collins, Gilbert on | | | | | | | | | | | | 2| 0| 0| | 2
Collins, Kevin VA | | | | | | | | | | | | | | 12| | 12
Collins, Marshall CT | | 14| | | | 14| | | | 0| 18| | 0| 0| | 46
Collinson, Angela MD | | | | | 8| 6| 6| | 8| 0| 0| 20| 50| 0| | 98
Collinson, Ashley MD | | | 8| | | 12| 3| 11| | 0| 30| 12| 0| 0| | 76
Collinson, Ben Jr MD | | | | | | | | | 0| | 16| 8| 0| 0| | 24
Collinson, Ben Sr MD | | | | | | | | | | | | 6| 6| 0| | 12
Collinson, Dacey MD | | | | | | | | | | | | | | 7| | 7
Collinson, Joe MD | 16| | 12| 16| 15| 20| 36| 28| 24| 4| 20| 4| 0| 74| | 269
Collinson, Rolinda MD | | | | 61| 15| | 15| 0| | 0| 0| 0| 0| 12| | 103
Collura, Vincent PA | 22| | 6| 8| 8| 8| | | | | | | | | | 52
Comorau, Otis NY | | | | | | | | | | | | | 0| 8| | 8
Confoy, Michael VA | | | | | 9| | | 12| | 0| 0| 0| 0| 4| | 25
Conlon, Brian OK | 47| 39| 6| | 23| 36| 8| | 18| 30| | | 14| 18| | 239
Conlon, John OK | | 40| 30| 3| | | | | 9| 0| | | 0| 0| | 82
Conroy, Sean VA | | | | 15| 0| | | | | | | | | | | 15
Constantine, Tom ME | | | | | | | | 4| | | | | | | | 4
Conway, Brian NY | | | | | | 18| 12| | | 0| 0| 0| 0| | | 30
Cook, Michael VA | | | 8| | | | | | | | | | | | | 8
